Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet from 1935 detailing nominal and oval cylinder wear measurements in thousandths of an inch.

Identifier  ExFiles\Box 100\3\  scan0092
Date  4th January 1935
  
W-Clarke
Particulars of cylinder wear 1935.
Showing amount plus nominal and oval in thousandths of an inch.

Date | Chassis | Mlge | No:1. | No:2. | No:3. | No:4. | No:5. | No:6. | Remarks.
4: 1:35 | B.114 A.H. | 8686 | .003 Nil | .003 Nil | .003 Nil | .002 Nil | .003 .001 | .0035 .0005 | No:6. +1½
8: 1:35 | B. 21 B.L. | 10548 | .0015 .001 | .004 .0005 | .004 Nil | .003 .001 | .003 Nil | .003 .0005 | Nos2&5+1 3+2
18: 1:35 | B.157 A.E. | 6217 | .002 Nil | .002 Nil | .002 Nil | .002 Nil | .003 .001 | .0015 .0005 | No:5+1
22: 1:35 | B. 50 A.H. | 10138 | .007 Nil | .008 .001 | .008m Nil | .008 Nil | .008 Nil | .008 .001 | All plus 5.
23: 1:35 | B. 65 B.L. | 5902 | .002 .001 | .0025 .0005 | .0025 .0005 | .002 .001 | .002 Nil | .0015 Nil | No:4 plus 1.
23: 1:35 | B. 30 A.H. | 10574 | .003 .001 | .003 .001 | .0025 .0005 | .0025 .0005 | .002 Nil | .002 Nil | --
24: 1:35 | B.174 A.H. | 6419 | .0025 .0005 | .0025 .001 | .003 .001 | .002 Nil | .0025 .001 | .002 Nil | --
28: 1:35 | B.123 B.L. | 5430 | .0015 .0005 | .002 Nil | .002 Nil | .003 Nil | .002 .0005 | .0015 .0005 | No:4&5 +1
29: 1:35 | B.126 A.H. | 13361 | .0045 Nil | .005 Nil | .005 Nil | .006 .001 | .0045 .0005 | .005 .0005 | No:4 +1
29: 1:35 | B.129 B.L. | 5000 | .005 Nil | .006 .001 | .005 Nil | .005 Nil | .005 .001 | .004 Nil | No:5 +1
29: 1:35 | B. 8 A.H. | -- | .009 .001 | .009 Nil | .010 .001 | .009 Nil | .008 Nil | .009 .001 | All plus 5.
30: 1:35 | B.115 B.L. | 2943 | .003 Nil | .0015 .0005 | .0015 .0005 | .001 Nil | .001 Nil | .0015 .0005 | No:1 +2
5: 2:35 | B.153 A.E. | 12657 | .002 Nil | .003 .001 | .003 .0005 | .002 Nil | .002 .0005 | .0025 .0005 | No:3 +1
5: 2:35 | B.167 A.E. | 9896 | .003 .001 | .004 .0005 | .003 Nil | .0035 .0005 | .002 Nil | .003 .0005 | --
5: 2:35 | B.165 B.L. | 6600 | .0025 .0005 | .0025 .001 | .0035 .0005 | .003 .001 | .0025 Nil | .003 .001 | Nos:3&4 +1
5: 2:35 | B.127 A.E. | 12533 | .003 .001 | .0025 .0005 | .0035 Nil | .0035 Nil | .003 Nil | .003 .001 | No:2 +1
6: 2:35 | B. 52 B.N. | 9273 | .002 Nil | .003 .0005 | .0035 Nil | .0035 .0005 | .003 Nil | .003 Nil | --
9: 2:35 | B.115 A.E. | 21577 | .004 .0005 | .004 .0005 | .0035 .0005 | .0015 .0005 | .002 Nil | .002 .0005 | No 1&3+1; 2456-½
12: 2:35 | B. 54 B.N. | 9677 | .001 Nil | .002 .0005 | .0015 .0005 | .002 .0005 | .002 Nil | .002 .0005 | --
18: 2:35 | B.132 A.H. | 6054 | .003 .001 | .003 .0005 | .003 .001 | .003 .001 | .003 Nil | .003 .0005 | --
18: 2:35 | B. 60 B.N. | 7000 | .004 .001 | .004 .0015 | .004 .001 | .004 Nil | .004 .0015 | .004 .002 | --
19: 2:35 | B. 97 A.E. | 8006 | .002 .0005 | .002 Nil | .0035 .0005 | .003 .0005 | .003 .001 | .003 .001 | --
20: 2:35 | B.103 B.L. | 9302 | .0035 .0005 | .004 .001 | .003 .001 | .003 .001 | .003 Nil | .0025 .0005 | --
20: 2:35 | B.103 A.H. | 11470 | .002 Nil | .003 .001 | .003 .001 | .0025 Nil | .003 .0005 | .0025 .0005 | No:5 +1
22: 2:35 | B.189 B.L. | 8776 | .002 Nil | .003 .0005 | .003 .001 | .0025 .0005 | .0025 .0005 | .002 Nil | --
27: 2:35 | B.158 A.H. | 9675 | .002 Nil | .0025 .0005 | .0025 .0005 | .0025 .0005 | .002 .0005 | .002 .001 | No:6 +2
14: 3:35 | B.143 A.E. | 6542 | .002 .001 | .002 .0005 | .002 .0005 | .002 .0005 | .0015 .0005 | .002 Nil | Nos:23&5 +1
22: 3:35 | B.140 A.H. | 11910 | .006 .002 | .003 .001 | .0035 .0005 | .002 .0005 | .002 Nil | .002 .0005 | --
25: 3:35 | B.161 A.E. | 10457 | .003 .001 | .004 .001 | .004 .001 | .003 .001 | .003 .0005 | .003 .0005 | --
26: 3:35 | B.192 A.H. | 11166 | .003 .001 | .003 Nil | .0035 .0005 | .0035 Nil | .003 .001 | .003 Nil | No:6 +1
2: 4:35 | B. 42 B.N. | -- | .004 Nil | .0045 .0005 | .0045 .0005 | .004 .001 | .0035 .0005 | .003 .0005 | --
3: 4:35 | B.164 A.H. | 12512 | .003 Nil | .0035 .001 | .0035 .0005 | .0035 .0005 | .003 .0005 | .0035 .001 | --
10: 4:35 | B. 92 A.H. | 11259 | .009 Nil | .009 Nil | .009 .001 | .009 .0005 | .009 Nil | .008 Nil | All plus 5
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙