Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
The life of various front springs subjected to bumping tests.

Identifier  ExFiles\Box 119\2\  scan0019
Date  26th May 1914
  
Wor{Arthur Wormald - General Works Manager}/Mcr1/L26514. May 26th. 1914.

LIFE OF PARTS ON BUMPING TESTS.

FRONT SPRINGS
Off set solid eyes, 2nd plate under eye.

3" Humps at 105 revs per minute.

Piece No. | Description. | Time Hrs. Mins. | Results. | Reference.
--- | --- | --- | --- | ---
F.4253 | Front Springs | 9 - 20 | Broke front end. | Wor{Arthur Wormald - General Works Manager}/Mcr4/L27114
F.4254 | " | 30 | Broke front end. | "
" | " | 1 - 15 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}11/L9214
" | " | 8 - 10 | Broke top plate | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}8/L12114
" | " | 7 - 15 | " | "
" | Front Springs (Woodhead's steel) | 8 - 50 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}7/L13314.
" | ditto. | 12 - 0 | " | "
" | Front Springs (Firth's steel) | 3 - 15 | " | Wor{Arthur Wormald - General Works Manager}/Hy{Tom Haldenby - Plant Engineer}10/L18314
" | ditto. | 11 - 19 | Broke six plates | "
" | " | 7 - 39 | ditto. | "
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙