Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Piston profile measurements for a Phantom III No. 10 Unit after a 10,000-mile test in France.

Identifier  ExFiles\Box 91\3\  scan0262
Date  9th January 1936
  
PH.III. No 10 UNIT
AFTER 10,000 MILES TEST
IN FRANCE

PISTON PROFILES AFTER TEST

EX19713

RELIEVED SECTION
BEDDING SECTION

DRG. SIZES :-
TABLE 1 HEADERS: AA{D. Abbot-Anderson}, BB
1: 3.230, 3.230
2: 3.230, 3.230
3: 3.238, 3.238
4: 3.247, 3.2355
5: 3.248, TAPER
6: 3.244, 3.244

'A' SIDE POSITIONS ALONG SKIRT
TABLE 2 HEADERS: PISTON, 1, 2, 3, 4, 5, 6
1 AA{D. Abbot-Anderson}: 3.2323, 3.2335, 3.2378, 3.2462, 3.2476, 3.2497
1 BB: 3.2323, 3.2335, 3.2378, 3.2368, 3.2383, 3.242
2 AA{D. Abbot-Anderson}: 3.232, 3.235, 3.237, 3.2465, 3.2473, 3.248
2 BB: 3.232, 3.235, 3.2372, 3.2362, 3.238, 3.2418
3 AA{D. Abbot-Anderson}: 3.232, 3.2367, 3.2385, 3.246, 3.2468, 3.2478
3 BB: 3.232, 3.2368, 3.2388, 3.236, 3.2387, 3.2437
4 AA{D. Abbot-Anderson}: 3.2312, 3.236, 3.238, 3.245, 3.2465, 3.2476
4 BB: 3.2312, 3.236, 3.238, 3.235, 3.2372, 3.2406
5 AA{D. Abbot-Anderson}: 3.2326, 3.2348, 3.239, 3.2468, 3.248, 3.2487
5 BB: 3.2325, 3.235, 3.2392, 3.237, 3.2398, 3.2447
6 AA{D. Abbot-Anderson}: 3.232, 3.2365, 3.2385, 3.2462, 3.247, 3.2475
6 BB: 3.232, 3.2367, 3.239, 3.2362, 3.238, 3.2415

'B' SIDE POSITIONS ALONG SKIRT
TABLE 3 HEADERS: PISTON, 1, 2, 3, 4, 5, 6
1 AA{D. Abbot-Anderson}: 3.2322, 3.237, 3.2387, 3.2464, 3.2473, 3.2483
1 BB: 3.2325, 3.2373, 3.239, 3.236, 3.2387, 3.2432
2 AA{D. Abbot-Anderson}: 3.232, 3.2334, 3.2378, 3.2465, 3.2472, 3.2487
2 BB: 3.2315, 3.2338, 3.238, 3.2368, 3.239, 3.243
3 AA{D. Abbot-Anderson}: 3.232, 3.2362, 3.2385, 3.247, 3.2478, 3.2485
3 BB: 3.232, 3.2365, 3.2389, 3.2375, 3.2398, 3.2436
4 AA{D. Abbot-Anderson}: 3.232, 3.234, 3.2382, 3.2465, 3.2477, 3.2488
4 BB: 3.232, 3.234, 3.2382, 3.236, 3.2382, 3.243
5 AA{D. Abbot-Anderson}: 3.232, 3.2365, 3.2385, 3.2465, 3.2475, 3.2493
5 BB: 3.232, 3.2365, 3.239, 3.2358, 3.2385, 3.243
6 AA{D. Abbot-Anderson}: 3.232, 3.234, 3.2386, 3.2464, 3.247, 3.2484
6 BB: 3.2319, 3.2341, 3.2388, 3.2372, 3.240, 3.245
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙