Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet for Phantom II camshaft forms, detailing lift and deviations.

Identifier  ExFiles\Box 17\6\  Scan261
Date  21th June 1934
  
PHANTOM II CAM FORMS
E32448 CAMSHAFT
E82279 CAM FORM

TABLE 1
DIVISION | CAM LIFT TO DRG. | DEVIATIONS - 4TH EX CAM | 5TH EX CAM | 6TH EX CAM
2 | .000447 | +.0010 | 0 | -.0001
4 | .00179 | +.0010 | 0 | +.0001
6 | .00558 | .0010 | 0 | .0009
8 | .00537 | .001 | 0 | .0002
10 | .00715 | .001 | +.0001 | 0
12 | .00955 | .0017 | .0007 | +.0010
14 | .012428 | .0044 | .0030 | .0050
16 | .027722 | .0051 | .0036 | .0082
18 | .056520 | .0059 | .0038 | .0121
20 | .056794 | .0040 | .0032 | .0112
22 | .136330 | .0028 | .0030 | .0104
24 | .172997 | .0021 | .0020 | .009
26 | .206687 | .0021 | .0020 | .0093
28 | .237291 | .002 | .0020 | .0081
30 | .264700 | .0013 | .0020 | .0071
32 | .288808 | .0007 | .0020 | .0067
34 | .309506 | .0006 | .0020 | .0064
36 | .326686 | .0010 | .0020 | .0056
38 | .340239 | .001 | .0010 | .0039
40 | .350058 | .0008 | .0010 | .0030
42 | .356035 | .0008 | .0010 | .0024

TABLE 2
DIVISION | CAM LIFT TO DRG. | DEVIATIONS - 4TH EX CAM | 5TH EX CAM | 6TH EX CAM
44 | .358 | +.0007 | +.0020 | +.0020
46 | .356107 | .0009 | .0020 | +.0010
48 | .350552 | .0008 | .0020 | +.0004
50 | .341409 | .0008 | .0020 | -.001
52 | .328775 | .0011 | .0010 | -.0025
54 | .312747 | .0011 | .0010 | -.0043
56 | .293422 | .0003 | 0 | -.0057
58 | .270896 | -.0002 | -.0010 | -.0066
60 | .245268 | -.001 | -.0020 | -.0082
62 | .216634 | -.0018 | -.0020 | -.0086
64 | .185070 | -.0022 | -.0030 | -.0108
66 | .150735 | -.003 | -.0040 | -.0124
68 | .113665 | -.0031 | -.0040 | -.0138
70 | .073977 | -.0031 | -.0020 | -.0126
72 | .039541 | -.0002 | -.0010 | -.0091
74 | .018164 | +.0005 | -.0010 | -.0043
76 | .009845 | +.0006 | -.0010 | -.0018
78 | .008055 | -.0008 | -.0010 | -.0011
80 | .006265 | -.0004 | -.0010 | -.0011
82 | .004475 | -.0004 | -.0010 | -.0011
84 | .002685 | -.0005 | -.0010 | -.0010
86 | .001006 | -.0005 | -.0010 | -.0007
88 | .00011 | - | -.0010 | -.0001

CHANGE OVER POINT

MINSTER LTR.
JUN 21 1934
DERBY

FIG 2
H.{Arthur M. Hanbury - Head Complaints} PLATT
VI/36
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙