Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of Operations for Gearbox components, detailing parts, quantities, and labor times.

Identifier  ExFiles\Box 148\2\  scan0240
Date  1st September 1939 guessed
  
SECTION 9A. GEARBOX L.O.P.'s GB. 4947.

Piece No. | Description | No. off | Hrs.Mins.
--- | --- | --- | ---
GB.4801 | Gearbox. | 1 | 37 46
GB.4141 | Pivot Pin-Levers. | 2 | 36
GB.4172 | Pivot Pin-Act.Levers 3rd & 4th | 1 | 38½
GB.4142 | Retaining Plate-Pivot Pin. | 2 | 15
GB.4143 | Blanking Plate. | 1 | 1½
GB.4169 | Joint-Blanking Plate. | 1 | 6½
GB.4862 | Pin-Servo Sealing Washer. | 1 | B.O.
GB.4437 | Selector Shaft 3rd & 4th. | 2 | 23¾
GB.4438 | Selector Shaft Reverse | 1 | 44¾
GB.4439 | Selector Shaft 1st & 2nd. | 1 | 49¾
GB.4342 | Selector Jaw. | 1 | 1 10¼
GB.4854 | Oper: Jaw. | 2 | 2 40
GB.3451 | Locating Screw. | 1 | 1 38
GB.4341 | Lock Plate. | 4 | 5¾
D.2123 | Set Screw-Selector Jaw. | 4 | 1¾
GB.5017 | Plunger Spring-Reverse. | 3 | 4¼
GB.4338 | Plunger Spring 1st,2nd,3rd.4th. | 1 | B.O.
GB.4436 | Cover Selector Shafts. | 2 | B.O.
GB.3449 | ~~Cover~~ Cork Washer. | 1 | B.O.
KB. 350 | Studs-Gearbox Plates .250 | 1 | B.O.
KB.3824 | Studs Covers .250 | 6 | 9¾
KB. 351 | Stud-Speedo Hsg. .250 | 32 | 32
KB. 353 | Stud-Cover .250 | 3 | 4¾
KB. 355 | Stud- .250 | 11 | 44¼
KB. 401 | Stud .312 Gearbox Support. | 7 | 10½
KB. 425 | Stud .312 | 4 | 7½
GB.4934 | 1st Motion Shaft. | 2 | 3½
Hoff:345 | Ball Bearing-Front End. | 1 | 10 53¼
GB.4838 | Washer 1st M.{Mr Moon / Mr Moore} Shaft. | 1 | B.O.
GB.4840 | Lockwasher 1st. M.{Mr Moon / Mr Moore} Shaft. | 1 | 17
KB.3537 | L.H. Nut 1st M.Shaft. | 1 | B.O.
GB.4880 | 3rd Motion Shaft. | 1 | 15½
GB.4977 | 1st Speed Driven Gear. | 1 | 7 14½
GB.4991 | 2nd Speed Driven Gear. | 1 | 13 38½
GB.4841 | Bush 2nd Gear. | 1 | 9 49½
GB.4193 | 3rd Speed Driven Gear. | 1 | 1 23½
GB.4841 | Bush 3rd Gear. | 1 | 9 5½
GB.4846 | 3rd & 4th Sliding Piece. | 1 | 1 23½
GB.4879 | Coupling Flange. | 1 | 7 52
GB.4876 | Sleeve-3rd Speed Driver. | 1 | 2 27
Hoff: 145 | Ball Bearing-Centre | 1 | 2 09
Hoff:335 | Ball Bearing-Rear End. | 1 | B.O.
GB.4873 | Servo Drive-Worm. | 1 | B.O.
GB.4851 | Sleeve 3rd M.Shaft. | 1 | 4 19½
GB.4857 | Sleeve 2nd Speed Gear. | 1 | 3 23½
GB.3955 | Thrust Washer. | 1 | 1 15
GB.4992 | Outer Cone 2nd Speed Gear. | 1 | 15½
| | | 2 12½

cont'd....
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙