Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing U.S. New Car Registrations and Estimated Dollar Volume by retail price classes for March and the first three months of a year.

Identifier  ExFiles\Box 174\2\  img178
Date  2nd June 1937 guessed
  
U.S. New Car Registrations and Estimated Dollar Volume by Retail Price Classes

| | New Registrations | | | Estimated Dollar Volume | | |
|---|---|---|---|---|---|---|---|
| | March | | First Three Months | | March | | First Three Months |
| | Units | Per Cent of Total | Units | Per Cent of Total | $ | Per Cent of Total | $ | Per Cent of Total |
| Chevrolet, Ford and Plymouth | 213,826 | 58.83 | 511,575 | 59.58 | 148,000,000 | 31.73 | 354,200,000 | 32.32 |
| Others under $750 | 5,321 | 1.46 | 11,233 | 1.31 | 3,000,000 | 1.05 | 6,400,000 | .9 |
| $750-$1000 | 125,241 | 34.46 | 288,777 | 33.63 | 109,200,000 | 38.17 | 251,200,000 | 37.1 |
| $1,001-$1,500 | 16,576 | 4.56 | 40,324 | 4.69 | 20,000,000 | 6.99 | 48,500,000 | 7.1 |
| $1,501-$2,000 | 1,183 | .33 | 3,173 | .37 | 2,000,000 | .70 | 5,400,000 | .8 |
| $2,001-$3,000 | 1,042 | .28 | 2,803 | .33 | 2,700,000 | .94 | 7,400,000 | 1.0 |
| $3,001 and over | 288 | .08 | 776 | .09 | 1,200,000 | .42 | 3,100,000 | .4 |
| Total | 363,477 | 100.00 | 858,661 | 100.00 | 286,100,000 | 100.00 | 676,200,000 | 100.00 |
| Miscellaneous | 96 | | 584 | | | | | |
| | 363,573 | | 859,245 | | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙