Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test data sheet for water pressures observed in Goshawk cylinders under various conditions.

Identifier  ExFiles\Box 179b\3\  img254
Date  17th February 1933 guessed
  
GOSHAWK CYLINDERS TO D.C.S. 4/3
WATER PRESSURES OBSERVED IN SPECIFIED POSITIONS

ENGINE N° M.S. 607. WATER PUMP TO L.O.P. 33201
On WATER RINGS CLEANED OUT on SCOURING BOARD.

Conditions of Test:-
CASE 1: As on Drg. D The test was CARRIED OUT AT SCOURING BOARD. To pass this test WITH ONE RESTRICTION WASHER WING TO ONE OUTLET PORT ONLY.
CASE 2: HOSE FITTED AT THE REAR OUTLET PORT. WATER HAVING TO FLOW TO RESTRICTION WASHERS FITTED TO N°s 1,2,3 & 4 OUTLET PORTS, N°s 5 AND 6 BEING BLANKED OFF.

TABLE OF DATA:
| CONDITIONS OF TEST | R.P.M | B.H.P | WATER PRESSURES lbs/in² | | | | |
|-----------------------------------------------------------------------------------------|-------|-------|-------------------------|-------------------|------------------|-----------------|---------------------|
| | | | Cyl. Block Inlet | Cyl. Block Front | Cyl. Block Rear | Top Water Conn. Front | Top Water Conn. Rear |
| RESTRICTIONS AS IN CASE 1 (AS IN DRG 'D' THE TEST) NORMALLY WATER-COOLED | 2500 | 600 | 19 | 2.6 | 2.6 | 3.0 | 2.4 |
| RESTRICTIONS AS IN CASE 2. NORMALLY WATER-COOLED | 2500 | 600 | 31 | 5.1 | 5.1 | 5.0 | 2.8 |
| RESTRICTIONS AS IN CASE 2. NORMALLY WATER-COOLED | 1500 | 212 | 8.5 | 1.25 | 1.25 | 1.1 | 0.9 |
| RESTRICTIONS AS IN CASE 2. EVAPORATIVELY COOLED | 2500 | 780 | 24.5 | 3.8 | 3.8 | 4.9 | 2.1 |
| RESTRICTIONS AS IN CASE 2. EVAPORATIVELY COOLED | 2600 | 600 | 13.5 | 8.2 | 8.2 | 6.8 | 2.3 |
| Calculated Pressures Corresponding with Test Results Required on Sheet 21 Evaporatively-Cooled. | 2600 | 600 | - | 8.2 | 8.2 | 6.8 | 2.3 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙