Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of cylinder wear measurements for various chassis during September 1938.

Identifier  ExFiles\Box 103\2\  scan0073
Date  30th September 1938
  
PARTICULARS OF CYLINDER WEAR DURING SEPTEMBER. 1938.

Showing amount plus nominal and oval in thousandths of an inch.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1:9:38 | B. 70"K.T." | 9950 | .005 .001 | .0045 .0005 | .0045 .0005 | .0055 .001 | .004 .0005 | .005 .0015 | 4, +½
1:9:38 | B.137"H.M." | 28324 | .006 .002 | .006 .001 | .006 .001 | .006 .002 | .006 .001 | .0055 .0015 |
1:9:38 | B. 19"H.M." | 24602 | .006 .0015 | .0075 .0025 | .008 .002 | .006 .001 | .007 .001 | .007 .0015 | 1 +2
2:9:38 | B. 35"H.M." | 23691 | .0075 .0025 | .0075 .002 | .007 .002 | .006 .0015 | .006 .0015 | .005 .001 | 4 &5 +1
2:9:38 | B. 72"K.T." | 11774 | .004 .0005 | .005 .001 | .004 .0015 | .006 .002 | .005 .001 | .005 .0015 | 5 + ½
2:9:38 | B. 39 E.J. | 31023 | .004 .0005 | .004 .0015 | .004 .001 | .003 Nil | .004 .0015 | .005 .0015 | All +1
:9:38 | B. 14"J.D." | 6963 | .002 .001 | .0035 .002 | .005 .0025 | .0025 .001 | .002 .001 | .002 .001 | All +10
5:9:38 | B.189"H.M." | 23133 | .006 .0035 | .007 .003 | .005 .0025 | .0035 .0005 | .0045 .001 | .006 .0025 |
6:9:38 | B.156"G.A." | 13893 | .0015 Nil | .002 Nil | .0015 .0005 | .001 Nil | .001 Nil | .0015 .0015 | All +10 (H.85)
6:9:38 | B. 39 "J.Y." | 17882 | .003 .0005 | .0045 .002 | .004 .0005 | .0045 .0005 | .003 .001 | .002 .002 | 1,2,5 &6 +½,3 &4 +1½
6:9:38 | B. 15 "H.M." | 20640 | .007 .004 | .006 .001 | .006 .001 | .0045 .001 | .005 .002 | .005 .002 | 4 +1, 6 + ½
6:9:38 | B.158 E.F. | 20035 | .004 .0005 | .0045 .0005 | .005 .001 | .005 .001 | .005 .0005 | .005 .0005 |
7:9:38 | B. 78"K.T." | 9925 | .0015 Nil | .0015 .0005 | .002 Nil | .0015 .0005 | .0015 .0005 | .0015 .0015 | 1 &5 +½,3,4 &6 +1
7:9:38 | B.118"L.S." | 11083 | .003 .001 | .0025 Nil | .0025 .0005 | .003 .0005 | .0025 .001 | .0025 .001 | 3 + ½
7:9:38 | B. 87"J.Y." | 6020 | .001 .0005 | .0015 .002 | Nil Nil | .002 .0005 | .0005 .002 | .002 .0005 | 4 +1, 6 + ½
7:9:38 | B.132"G.A." | 12998 | .001 Nil | .0015 .001 | .002 .001 | .0015 .0005 | .0015 Nil | .0015 .0005 |
12:9:38 | B. 97"J.Y." | 17272 | .0035 .001 | .0035 Nil | .004 .001 | .004 .0005 | .003 .0005 | .003 .001 | All +20 (H.60)
13:9:38 | B. 24 D.G. | 47589 | .005 .0015 | .005 .0015 | .0045 .001 | .004 .001 | .004 .0005 | .004 .0005 |
13:9:38 | B.121 E.J. | 45290 | .0075 .004 | .008 .0025 | .009 .003 | .0065 .002 | .006 .001 | .0055 .0005 | All +15 (H.27)
13:9:38 | B.196"K.T." | 10325 | .0015 Nil | .002 Nil | .0025 .001 | .002 Nil | .002 Nil | .002 .0005 | 1 &6 +½
13:9:38 | B. 43 E.J. | 40340 | .009 .005 | .008 .0015 | .0115 .0045 | .010 .004 | .007 .004 | .008 .002 | All +1 Rebore.
14:9:38 | B. 17"L.E." | 5882 | .002 .0005 | .002 .0005 | .0025 .0005 | .002 .0005 | .002 .0005 | .001 Nil |
14:9:38 | B. 50"H.K." | 22667 | .0045 .002 | .0045 Nil | .003 .0005 | .005 .001 | .004 .001 | .004 .003 | 1 &5 +1
16:9:38 | B.125 B.L. | 26987 | .004 .001 | .005 Nil | .0045 .0005 | .0035 .0005 | .0035 .0005 | .0035 .0005 |
19:9:38 | B.176 G.R. | 15369 | .0055 .0015 | .004 Nil | .004 Nil | .0045 .0005 | .0045 Nil | Nil .0015 | All +10 (H.51)
19:9:38 | B. 33"G.P." | 13863 | .0015 .0005 | .0015 .0005 | .0015 .001 | .0015 Nil | .001 .001 | .0015 .001 | All +10
20:9:38 | B. 2 "K.T." | 12128 | .003 .0015 | .003 .001 | .0035 .0005 | .0025 .001 | .0025 .001 | .003 .001 | 3 + ½
20:9:38 | B.110"H.K." | 27102 | .005 .001 | .0045 .0005 | .005 .0005 | .0045 .001 | .005 .001 | .0045 .0005 | 4 +1
20:9:38 | B. 29"G.P." | 34091 | .0075 .0045 | .007 .0035 | .006 .0025 | .008 .002 | .004 .002 | .004 .0015 |
21:9:38 | B. 73"G.P." | 16155 | .0045 .0015 | .003 Nil | .0035 .0005 | .0045 .001 | .0025 .0005 | .0025 .0005 |
21:9:38 | B.165"K.U." | 13477 | .002 Nil | .001 .0005 | .002 .001 | .0015 .0005 | .002 .0005 | .002 .001 | All +10
21:9:38 | B. 71 E.J. | 36687 | .008 .0025 | .011 .0045 | .009 .0025 | .009 .0025 | .008 .001 | .010 .002 | Rebore.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙