Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification and usage list for 40/50 model springs, detailing part numbers, dimensions, materials, and vehicle series applicability.

Identifier  ExFiles\Box 67a\2\  scan0001
Date  9th May 1927
  
40/50 SPRINGS

TABLE 1:
PIECE N° | DESCRIPTION | CAMBER AT REST | TYPE OF EYE | MAKER (W=WOODHEAD F=FIRTH) | WHERE MAY BE USED & SERIES | RE-ORDER? | MINIMUM STOCK (DERBY)
---|---|---|---|---|---|---|---
F.4625 | 42 FLAT | 3.5 | FORGED CENTRAL | W | FRONT E TO COMMENCEMENT OF F.W.B. | NO | 4 EACH 1000 1050 1100
F.10627 | 42 FLAT | 3.5 | FORGED CENTRAL | F | FRONT E TO COMMENCEMENT OF F.W.B. | YES | 1150 1200 1250
F.812 | 42 FLAT | 3.7 to 4 | ROLLED UP | W | REAR 1600 ONLY | NO | 4 EACH 900 950 1000 1100 1150
F.4247 | 42 FLAT | 3.75 | FORGED UP | W OR F | REAR ALL TO END D WITH EXCEPTIONS PRIOR TO 1600. MAY REPLACE F.812 1600 ONLY | YES | 1200 1250 1300
F.6431 | 42 x 1/4 | 3.75 | FORGED UP | W OR F | FRONT SPECIAL 1350 LBS FOR ARMOURED CARS | YES | 2 1350
R.1296 | 42 x 2 | 5.5 to 5.7 | FORGED UP | W OR F | FRONT MANY PRIOR 1100 | YES | 4 EACH 900 950 1000 1050 1100
R.1843 | 42 x 2 | 5.5 to 5.7 | ROLLED UP | W | REAR ALL PRIOR 1600. NEVER ALWAYS USE R1296 | NO | 1150 1200 1250 1300
R.1311 | 41 x 2 | 5.5 to 5.7 | FORGED UP OR ROLLED | W OR F | REAR PRIOR 1600 TILL STOCK EXHAUSTED THEN USE R1296 | AS REQUIRED |
R.1344 | 41 FLAT | 3.75 | FORGED UP | W OR F | FRONT PRIOR 1600 WHEN A SHORTER SPRING THAN F.4247 IS REQUIRED OWING TO FRAME IRREGULARITIES | AS REQUIRED |
F.1090 | 40 FLAT | 3.75 | FORGED UP | W OR F | FRONT STANDARD 1550 TO 1599 (ORIGINALLY ROLLED EYE) | YES | 1 EACH 900 950 1000 1050 1100
R.1272 | 40 x 2 | 5.5 | FORGED UP | W OR F | FRONT EXCEPTIONAL USE ONLY | AS REQUIRED |
F.1341 | 39 FLAT | 3.75 | FORGED UP | W OR F | FRONT SLIPPER DRIVE CARS. PRIOR 1550 | AS REQUIRED |
F.1182 | 52 FLAT | 3.9 | ROLLED OR FORGED UP | W OR F | REAR 1700 -2099 | YES | 2 EACH 900 950 1000 1050 1100 1150 1200 1250 1300
F.1410 | 52 x 1/4 | 4.75 | ROLLED OR FORGED UP | W OR F | REAR DURBAR CARS. (APPROX 17 AT END OF 1600 SERIES) | AS REQUIRED |
R.1281 | HALF 21x7 | 10.5 | FORGED | W OR F | HALF 700 TO 1599 | YES | 2 EACH 500 525 550 575 600 625 650
F.824 F.W.B. | HALF 24x6 1/2 | 10 | FORGED | W OR F | HALF 1600 TO 2099 | YES | 2 EACH AS ABOVE
F.71725 | 43.5 x 1/2 NEG | 2.6 | FORGED CENTRAL | W | FRONT SILVER GHOST & PHANTOM WITH F.W.B. USE F.71975 WHEN STOCK EXHAUSTED | NO | 4 EACH 1100 1150 1200 1250 1300
F.71975 | 43.5 x 1/2 NEG | 2.6 | FORGED CENTRAL | F | FRONT ALL F.W.B. | YES |

CANTILEVER

PIECE N° | DESCRIPTION | CAMBER AT REST | TYPE OF EYE | MAKER | WHERE MAY BE USED & SERIES | RE-ORDER? | MINIMUM STOCK (DERBY)
---|---|---|---|---|---|---|---
F.1038 | 53 FLAT | 3 | ROLLED | W | ORIGINALLY USED ON THE FEW CARS HAVING CANTILEVER SPRINGS PRIOR TO 2100. MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.1722 | 53 x 1" NEG | 2 | ROLLED | W | MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.4656 | 53 x 1/2 NEG | 2.5 | ROLLED | W | MAY BE REPLACED BY ANY LATER TYPE. | YES | 3 EACH 1700 1800 1900 2000 2100 2200, 2 EACH 2300 2400
F.3661 | 54.7 x 1 NEG | 2 | ROLLED | W | USED ON PARTS OF B, C & ALL D.{John DeLooze - Company Secretary} CANNOT BE REPLACED BY ANY OTHER SPRING (NOTE DIFFERENT CENTRES) | NO |
F.7801 | 53 FLAT | 3 | FORGED CENTRAL | W | THICK LEAF OBSOLETE. REPLACE BY ANY LATER TYPE. | NO |
F.7973 | 53 FLAT | 3 | FORGED CENTRAL | W | MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.8756 | 53 x 1/2 NEG | 2.5 | ROLLED | W BOX CLIPS | MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.9817 | 53 x 1/2 NEG | 2.5 | ROLLED | W RR CLIPS | MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.10687 | 53 x 1/2 NEG | 2.5 | ROLLED | F RR CLIPS | MAY BE REPLACED BY ANY LATER TYPE. | NO |
F.10612 | 53 x 1/2 NEG | 2.5 | ROLLED | F W CLIPS | PRESENT PRODUCTION STANDARD DEFLECTION | YES | 2 EACH 1600 1700, 4 EACH 1800 1900 2000 2100 2200 2300, 1 EACH 2400 2500
F.10563 | 53 x 1/2 NEG | 1.9 | ROLLED | F F CLIPS | PRESENT PRODUCTION 20% STIFFER | YES | 2 EACH 1600 1700 1800 1900 2000 2100, 2200 2300

BOTTOM RIGHT CORNER:
STAMP: ROLLS-ROYCE LIMITED, PRINT ROOM, 9 MAY 1927, DERBY
HANDWRITTEN: N.P.B. May 1927
N° OF SHEETS: 1
SHEET N°: 1
DOCUMENT N°: R.1850
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙