Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of pre-test and post-test measurements for Aerolite piston profiles.

Identifier  ExFiles\Box 83\1\  scan0282
Date  26th June 1936
  
Unit N. B.22.
AEROLITE PISTON PROFILES
IDENTIFICATION N.:- M.9.

TABLE DATA

PISTON 1
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.4818 | 3.4822 | +.0004
B | 3.4801 | 3.4807 | +.0006
C | 3.480 | 3.4803 | +.0003
D | 3.4818 | 3.4829 | +.0011
E | 3.486 | 3.4858 | -.0002
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.4818 | 3.4832 | +.0014
B1 | 3.4801 | 3.4803 | +.0002
C1 | 3.4798 | 3.4801 | +.0003
D1 | 3.4958 | 3.4954 | -.0004
E1 | 3.500 | 3.4997 | -.0003

PISTON 2
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.480 | 3.4802 | +.0002
B | 3.480 | 3.4801 | +.0001
C | 3.480 | 3.4802 | +.0002
D | 3.4822 | 3.483 | +.0008
E | 3.4878 | 3.487 | -.0008
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.480 | 3.4806 | +.0006
B1 | 3.4798 | 3.4802 | +.0004
C1 | 3.480 | 3.4801 | +.0001
D1 | 3.4958 | 3.4953 | -.0005
E1 | 3.500 | 3.4998 | -.0002

PISTON 3
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.4815 | 3.4822 | +.0007
B | 3.4797 | 3.4801 | +.0004
C | 3.4793 | 3.4808 | +.0015
D | 3.4822 | 3.4831 | +.0009
E | 3.4877 | 3.487 | -.0007
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.4816 | 3.4824 | +.0008
B1 | 3.4797 | 3.480 | +.0003
C1 | 3.4793 | 3.4799 | +.0006
D1 | 3.4957 | 3.4953 | -.0004
E1 | 3.4997 | 3.4996 | -.0001

PISTON 4
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.482 | 3.483 | +.0010
B | 3.4804 | 3.4812 | +.0008
C | 3.4801 | 3.4808 | +.0007
D | 3.482 | 3.4837 | +.0017
E | 3.487 | 3.4863 | -.0007
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.4821 | 3.4832 | +.0011
B1 | 3.4804 | 3.4807 | +.0003
C1 | 3.4802 | 3.4802 | NIL
D1 | 3.4957 | 3.4952 | -.0005
E1 | 3.4998 | 3.4999 | +.0001

PISTON 5
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.4821 | 3.4828 | +.0007
B | 3.4818 | 3.4827 | +.0009
C | 3.481 | 3.482 | +.0010
D | 3.4821 | 3.4834 | +.0013
E | 3.4865 | 3.4862 | -.0006
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.4821 | 3.483 | +.0009
B1 | 3.482 | 3.4826 | +.0006
C1 | 3.4814 | 3.4812 | -.0002
D1 | 3.4958 | 3.4956 | -.0002
E1 | 3.500 | 3.5005 | +.0005

PISTON 6
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A | 3.4797 | 3.4802 | +.0005
B | 3.4795 | 3.4807 | +.0012
C | 3.4797 | 3.4808 | +.0011
D | 3.482 | 3.484 | +.0020
E | 3.4876 | 3.4876 | NIL
BEDDING PORTION:
POSITION | NEW | AFTER TEST | VARIATION
A1 | 3.4798 | 3.4808 | +.0010
B1 | 3.4796 | 3.4803 | +.0007
C1 | 3.4797 | 3.480 | +.0003
D1 | 3.4957 | 3.4953 | -.0004
E1 | 3.4999 | 3.4998 | -.0001
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙