Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing the particulars and specifications of various car engines.

Identifier  ExFiles\Box 6\6\  06-page032
Date  9th May 1938
  
PARTICULARS OF CAR ENGINES.

TYPE | BORE | STROKE | STROKE/BORE | TOTAL CYLINDER CAPACITY | R.A.C. RATING | WHEEL BASE | TRACK
Phantom II | 4.250" | 5.500" | 1.29 | 468 cu.in 7668 c.c. | 43.3 | 12'6" | 5'0"
20/25 HP. | 3.250" | 4.500" | 1.38 | 224 cu.in 3670 c.c. | 25.3 | 11'0" | 4'8"
Japan I | 3.250" | 4.500" | 1.38 | 224 cu.in 3670 c.c. | 25.3 | 11'0" | 4'8"
Japan III | 3.400" | 5.000" | 1.47 | 272 cu.in 4454 c.c. | 27.7 | 11'0" | 4'10"
Peregrine | 2.725" | 4.125" | 1.51 | 144 cu.in 2364 c.c. | 17.7 | 10'0" | 4'8"
Vulture | 4.875" | 5.500" | 1.26 | 496 cu.in 8131 c.c. | 45.9 | 11'0" | 4'10"
SpectreCodename for Phantom III | 3.250" | 4.500" | 1.38 | 448 cu.in 7342 c.c. | 50.7 | 12'6" | 5'0"
Wraith | 3.500" | 4.500" | 1.29 | 254 cu.in 4171 c.c. | 29.4 | 11'0" | 4'10"
Bentley Large bore | 3.500" | 4.500" | 1.28 | 260 cu.in 4260 c.c. | 29.4 | |
12-Cylinder Packard | 3.437" | 4.250" | 1.238 | 472 cu.in | 56.4 | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙