Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Weekly test report on Dunlop straight-sided tyres, recording mileage, routes, and road conditions.

Identifier  ExFiles\Box 45\1\  Scan083
Date  29th August 1920
  
J/S
Tests on Dunlop straight-sided tyr[es] for week ending 28th. August.
Tyre pressures - 70 lbs. rear. 65 lbs. front.

| Date. | Tyres fitted. | Position on car. | Total miles run. | Daily miles. | Route taken. | Remarks. |
|---|---|---|---|---|---|---|
| | | | F.{Mr Friese} | R.{Sir Henry Royce} | | | |
| 21.8.20 | FD.{Frank Dodd - Bodies}1648, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}2460, FD.{Frank Dodd - Bodies}2159 | N front, O front, N rear, O rear | | | | | |
| 22.8.20 | " | " | | | | | |
| 23.8.20 | " | " | | | | | |
| 24.8.20 | FD.{Frank Dodd - Bodies}1648, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}2460, FD.{Frank Dodd - Bodies}2159 | N front, O front, N rear, O rear | 4850, 4850 | 1057, 1098 | 193 | Derby to Skegness and back. | Average speed 20 M.P.H. Moderately bad roads. |
| 25.8.20 | " | " | | | | | |
| 26.8.20 | FD.{Frank Dodd - Bodies}1648, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}2460, FD.{Frank Dodd - Bodies}2159 | N front, O front, N rear, O rear | 4861, 4861 | 1068, 1109 | 11 | Local runs. | |
| 27.8.20 | FD.{Frank Dodd - Bodies}1648, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}2460, FD.{Frank Dodd - Bodies}2159 | N front, O front, N rear, O rear | 4904, 4904 | 1111, 1152 | 43 | Local runs. | |
| 28.8.20, 29.8.20 | FD.{Frank Dodd - Bodies}1648, FD.{Frank Dodd - Bodies}1908, FD.{Frank Dodd - Bodies}2460, FD.{Frank Dodd - Bodies}2159 | N front, O front, N rear, O rear | 5024, 5024 | 1231, 1272 | 120 | Derby to Buxton and district. | Average speed 20 M.P.H. Moderately bad roads. |

Right margin text: R.R. 515a. (1000 7. 20. S. & G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 6b. 19-3-20) G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 838
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙