Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for the testing of Morganite Brushes EG2 with a 45° bevel.

Identifier  ExFiles\Box 60\1\  Scan118
Date  22th February 1929
  
X8673.
ELECTRICAL EXPERIMENTAL RECORD SHEET

Date:- 22-2-29

X.8673 Morganite Brushes EG2 with Bevel of 45°

| Date on. | Location | Date off. | REMARKS. | Miles reading Start. | Miles reading Finish. | Miles covered | Total miles. |
|---|---|---|---|---|---|---|---|
| 21-2-29 | Lab. | 22-2-29 | Brushes fitted to dynamo SS{S. Smith}2. Bedded and measured, and output of machine checked. | - | - | - | - |
| 22-2-29 | 21 EX | 4-3-29 | Fitted for 10,000 miles test. | 0 | 403 | 403 | 403 |
| 4-3-29 | " | 1-5-29 | Reading taken. | 403 | 3,495 | 3,092 | 3,495 |
| 1-5-29 | " | 3-6-29 | " | 3,495 | 5,498 | 2,003 | 5,498 |
| 3-6-29 | " | 12-8-29 | " | 5,498 | 11,178 | 5,680 | 11,178 |
| 12-8-29 | " | 5-9-29 | " | 11,178 | 11,647 | 469 | 11,647 |
| 5-9-29 | Lab. | 25-11-29 | Bench examination and test. Reported PD 41 25-11-29. | | | | |

Test completed and reported.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙