Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data table for New Phantom Chassis rear springs, categorized by series and weight.

Identifier  WestWitteringFiles\O\2April1926-June1926\  Scan042
Date  24th April 1926 guessed
  
NEW PHANTOMCodename for PHANTOM I CHASSIS.
REAR SPRINGS.

SERIES. (To date)

| Weight | MC. | RC.{R. Childs} | HC. | LC. | SC. | DC. | TC. |
|---|---|---|---|---|---|---|---|
| Below 2000 lbs. | 20 | 27 | 17 | 18 | 29 | 61 | 40 |
| 2000 " | 18 | 25 | 11 | 21 | 30 | 53 | 43 |
| 2100 " | 19 | 21 | 19 | 28 | 34 | 52 | 40 |
| 2200 " | 41 | 39 | 32 | 31 | 31 | 28 | 17 |
| 2300 " | 57 | 66 | 57 | 36 | 29 | 15 | 6 |
| 2400 " | 37 | 42 | 61 | 45 | 26 | 6 | -- |
| 2500 " | 16 | 9 | 32 | 23 | 15 | 2 | -- |
| 2600 " | 3 | 3 | 7 | -- | 2 | 1 | -- |
| 2700 " | 1 | -- | -- | -- | -- | -- | -- |


20% STIFFER REAR SPRINGS.

| Weight | MC. | RC.{R. Childs} | HC. | LC. | SC. | DC. | TC. |
|---|---|---|---|---|---|---|---|
| Below 2000 lbs. | -- | -- | 3 | -- | -- | 1 | 1 |
| 2000 " | 3 | 3 | 1 | 4 | 1 | 2 | 2 |
| 2100 " | 7 | 3 | 2 | 11 | 6 | 3 | 1 |
| 2200 " | 7 | 1 | 2 | 14 | 8 | 5 | 1 |
| 2300 " | 6 | 1 | 1 | 10 | 7 | 3 | 2 |
| 2400 " | 3 | 4 | - | 6 | 6 | - | 2 |
| 2500 " | - | 4 | - | 2 | 3 | 1 | 1 |
| 2600 " | - | - | - | - | 1 | 1 | - |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙