Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of front-end component weights for various chassis models.

Identifier  ExFiles\Box 10\5\  05-page015
Date  24th April 1936 guessed
  
CHASSIS FRONT END WEIGHTS.

| PARTS | BENTLEY 25 H.P. | Ph.II. | PARTS | Ph.III | WRAITH | PARTS | WRAITH TORSION BAR | PARTS | PACKARD |
|---|---|---|---|---|---|---|---|---|---|
| | lbs. | lbs. | lbs. | | lbs. | lbs. | | lbs. | | lbs. |
| Front axle with control (no brakes) | 49.5 | 60.3 | 87.5 | 2 top triangular levers | 17.5 | 17.5 | 2 top triangular levers | 14.0 | Front cross member | 28.0 |
| 2 road springs | 38.2 | 56.4 | 78.0 | 2 bottom triangular levers | 20.75 | 18.0 | 2 bottom triangular levers | 14.0 | Centre Steering Lever | 3.0 |
| 2 shock dampers | 22.75 | 23.0 | 23.0 | 2 yoke pieces | 15.5 | 8.5 | 3 piece cross steering | 22.0 | 2 springs | 22.4 |
| Engine & Radiator cross members | 10.25 | 13.0 | 18.5 | 2 spring pot assemblies | 106.25 | 105.0 | 2 shock dampers | 17.0 | 2 Buffers and Pots | 6.06 |
| Front cross member with forgings | 10.0 | 11.5 | 14.125 | Front cross member | 16.4 | 15.0 | 2 Torsion Bars | 20.0 | 2 cross steering tubes | 2.44 |
| Rear spring anchorage brackets | 3.25 | 3.25 | 7.5 | Front pan and rad. support | 58.1 | 50.0 | Rear torsion bar supports | 8.0 | 2 torque arms | 13.5 |
| Front shackle | 1.5 | 3.5 | 3.75 | Centre Stg. lever & x stg. tube | 19.5 | 16.5 | Triangle brkts. anchorage to frame | 30.0 | 2 shock dampers with top triangular lever. | 51.5 |
| | | | | Distance piece & Flanges thru 'Frame | 26.0 | 32.0 | 1st cross member | 15.0 | 2 jack pads | 2.75 |
| | | | | | | | 2nd cross member | 20.0 | 2 spherical housings for torque arm | 6.0 |
| | | | | | | | | | 2 suspension arms and yoke pieces | 48.0 |
| TOTAL: | 135.45 | 171.0 | 232.375 | TOTALS | 280.0 | 262.0 | TOTAL: | 160.0 | TOTAL: | 173.8 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙