Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Engine bearing test results for Allison Bearings, Test #6.

Identifier  ExFiles\Box 173\2\  img234
Date  22th February 1934
  
February 22, 1934.
21

ROLLS ROYCE ENGINE BEARING TESTS - Test #6

Allison Bearings.

TIME R.P.M. OIL INLET °C OIL OUTLET °C BRG. TEMP. °C OIL PRESS. lb/sq.in. TORQUE LOAD
9:50 500 77.5 49 42 80 6.25
9:55 750 78.0 55 51 90 6.25
10:00 750 77.0 62 64 70 4.75
10:05 1000 77.0 66 70 80 5.4
10:10 1000 77.0 68 75 76 5.0
10:15 Stop. Change Oil Gauge.
10:20 1500 76.5 69 77 102 7.5
10:25 1500 77.5 73 81 92 6.8
10:30 1500 78.5 76 83 86 6.8
10:31 1750 84 8-9
10:31 2000 88 10.0
10:32 1500 79.0 78 84 92 6.0
10:34 2000 80.0 79 88 80 9.5-10
10:35 2000 80.5 80 90 90 9.2-9.7
10:40 2000 82.5 82 92 87 8.7-9.3
10:45 2000 84.5 84 94 79 8.5-9.2
10:50 2000 85.5 86 96 71 8.5-9.0
10:51 2250 100 74 11.5-12.0
10:51 2000 86.0 86 96 69 7.7-8.3
10:52 2500 87.0 88 101 72 11.5-12.5
10:53 2000 87.0 88 96 70 7.3-8.0
10:55 2500 87.5 88 101 70 11.0-12.0
11:00 2500 90.0 92 106 63 11.0-11.7
11:05 2500 87.0 91 102 72 10.0-10.7
11:10 2500 87.5 90 101 72 10.0-10.5
11:15 2500 88.5 92 102 66 10.0-10.5
11:16 2750 106 64 14.0-14.5
11:17 2500 87.5 92 102 66 9.7-10.2
11:18 2750 89.5 92 106 68 12.5-13.5
11:19 2500 90.5 93 102 63 9.2-10.2
11:20 2750 89.5 93 106 66 11.5-12.5
11:25 2750 88.0 91 104 72 11.5-12.5
11:30 2750 85.0 91 102 76 11.5-12.5
11:35 2750 89.0 92 106 69 11.5-12.2
11:40 2750 88.0 92 106 70 11.5-12.0
11:41 3000 135 60 26
11:42 2750 88.0 94 106 68 11.5-12.5
11:43 3000 88 94 114 70 14.5-15.0
11:44 2750 87.5 93 110 69 11.2-12.0
11:45 3000 87.5 93 110 72 14.0-14.5
11:50 3000 83.0 94 110 70 13.7-14.2
11:55 3000 87.0 93 110 71 13.5-14.0
12:00 3000 87.5 93 110 70 13.5-14.0
12:05 3000 88.0 93 110 70 13.2-13.7
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙