Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparative weight analysis between an old and a new type 40/50 exhaust system.

Identifier  ExFiles\Box 71\2\  scan0203
Date  18th November 1927 guessed
  
EXHAUST SYSTEM 40/50
COMPARATIVE WEIGHTS

OLD TYPE TO E.75944
NEW TYPE TO E.76449

| PIECE NO: | DESCRIPTION | NO: OFF | BULK WEIGHT (LBS) | PIECE NO: | DESCRIP: | NO: OFF | BULK WEIGHT (LBS) |
|-----------|-------------------------|---------|-------------------|-----------|-------------|---------|-------------------|
| U.957 | Dist:Piece | 5 | .062 | U.957 | Dist:Piece | 8 | .100 |
| F.6717 | Rivet | 84 | .058 | G.95549 | Washer | 1 | .003 |
| E.50610 | Nut | 1 | .062 | F.6717 | Rivet | 18 | .0126 |
| E.71935 | Main Pipe | 1 | 9.000 | E.18344 | Rivet | 44 | .0308 |
| E.71958 | Union Nut | 1 | .062 | E.72885 | Supp:Angle | 1 | .039 |
| E.71972 | Washer | 2 | .062 | E.73156 | Sph:Washer | 1 | .680 |
| L.71973 | Cone Washer | 1 | .031 | E.72903 | End Piece | 1 | .762 |
| E.76089 | Pipe(with E.76086/7) | 1 | .032 | E.72904 | Sph:Nut | 1 | .531 |
| E.72866 | Pipe(with E.71975) | 1 | 9.000 | E.73227 | Stud | 3 | .0375 |
| E.72868 | Pipe with E.71975/7) | 1 | 6.750 | E.73228 | Trunnion | 6 | .046 |
| E.72869 | Pipe(with E.72424) | 1 | 1.156 | E.73229 | Cap Nut | 6 | .046 |
| E.72870 | Pipe(with E.72423) | 1 | 2.375 | E.73641 | Stud | 2 | .025 |
| E.72871 | Pipe(with E.72873) | 1 | 2.140 | E.76405 | Strap | 3 | .375 |
| E.72872 | Pipe(with E.50621) | 1 | .562 | E.75491 | Lagg:Clip | 8 | 2.304 |
| E.72880 | Nut | 1 | .437 | E.75975 | Union Nut | 2 | .125 |
| E.72881 | Washer | 1 | .031 | E.76383 | " " | 1 | .500 |
| E.72885 | Angle | 2 | .078 | E.76384 | " " | 1 | .437 |
| E.72887 | Angle | 1 | .046 | E.76385 | D'take Pipe | 1 | 2.562 |
| E.72889 | Lagging | 1 | .750 | E.76386 | Lagg:Sheet | 1 | .375 |
| E.72903 | End Piece | 1 | .762 | E.76387 | Sph:Washer | 1 | .078 |
| E.73157 | Bearing | 1 | .375 | E.76388 | " " | 1 | .055 |
| E.73217 | Sheet | 1 | .296 | E.76389 | Lock Plate | 1 | .015 |
| E.73219 | " | 1 | .140 | E.76396 | Nipple | 1 | .062 |
| E.73220 | " | 1 | .140 | E.76397 | Elbow | 1 | .2109 |
| E.73221 | " | 2 | .359 | E.76398 | Ret:Pipe | 1 | .297 |
| E.73222 | " | 2 | .209 | E.76400 | End Pipe | 1 | .242 |
| E.73223 | " | 1 | .078 | E.76403 | Nozzle | 1 | 2.572 |
| E.73224 | " | 1 | .078 | E.76406 | Packing | 3 | .047 |
|-----------|-------------------------|---------|-------------------|-----------|-------------|---------|-------------------|
| | Weight Carried/Fwd | - | 35.531 | | Weight Carried/Fwd | - | 12.5698 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙