Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Record of piston profile measurements before and after 15,000 miles of use.

Identifier  ExFiles\Box 101\2\  scan0254
Date  4th March 1937
  
UNIT C17
PROFILES OF PISTONS BEFORE & AFTER 15,000 MILES
PISTONS E.60632.
PROFILES GROUND TO E.60633
NOTE: PISTONS CRACK TESTED AND FOUND O.K.

TABLE DATA:

PISTON 1
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.481 | 3.481 | NIL.
B. | 3.4849 | 3.4849 | NIL.
C. | 3.4884 | 3.4884 | NIL.
D.{John DeLooze - Company Secretary} | 3.486 | 3.486 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.4908 | 3.4903 | .0005
F.{Mr Friese} | 3.4957 | 3.4952 | .0005
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.481 | 3.4809 | .0001
B.1. | 3.4849 | 3.4849 | NIL.
C.1. | 3.488 | 3.488 | NIL.
D.1. | 3.498 | 3.4976 | .0004
E.1. | 3.500 | 3.500 | NIL.
F.1. | 3.501 | 3.501 | NIL.

PISTON 2
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.4802 | 3.4802 | NIL.
B. | 3.484 | 3.484 | NIL.
C. | 3.4875 | 3.4875 | NIL.
D.{John DeLooze - Company Secretary} | 3.4861 | 3.4861 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.491 | 3.491 | NIL.
F.{Mr Friese} | 3.495 | 3.4948 | .0002
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.4807 | 3.4807 | NIL.
B.1. | 3.484 | 3.484 | NIL.
C.1. | 3.4875 | 3.4875 | NIL.
D.1. | 3.4977 | 3.4977 | NIL.
E.1. | 3.4994 | 3.4994 | NIL.
F.1. | 3.500 | 3.500 | NIL.

PISTON 3
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.479 | 3.479 | NIL.
B. | 3.484 | 3.484 | NIL.
C. | 3.4875 | 3.4875 | NIL.
D.{John DeLooze - Company Secretary} | 3.486 | 3.486 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.4905 | 3.4905 | NIL.
F.{Mr Friese} | 3.4948 | 3.4948 | NIL.
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.479 | 3.479 | NIL.
B.1. | 3.484 | 3.484 | NIL.
C.1. | 3.4875 | 3.4875 | NIL.
D.1. | 3.4975 | 3.4975 | NIL.
E.1. | 3.4992 | 3.4992 | NIL.
F.1. | 3.4998 | 3.4998 | NIL.

PISTON 4
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.480 | 3.480 | NIL.
B. | 3.4848 | 3.4848 | NIL.
C. | 3.488 | 3.488 | NIL.
D.{John DeLooze - Company Secretary} | 3.486 | 3.486 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.491 | 3.491 | NIL.
F.{Mr Friese} | 3.496 | 3.496 | NIL.
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.480 | 3.480 | NIL.
B.1. | 3.4844 | 3.4844 | NIL.
C.1. | 3.4878 | 3.4878 | NIL.
D.1. | 3.4977 | 3.4977 | NIL.
E.1. | 3.500 | 3.500 | NIL.
F.1. | 3.501 | 3.501 | NIL.

PISTON 5
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.480 | 3.479 | .001
B. | 3.4845 | 3.4845 | NIL.
C. | 3.4878 | 3.4878 | NIL.
D.{John DeLooze - Company Secretary} | 3.486 | 3.486 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.490 | 3.490 | NIL.
F.{Mr Friese} | 3.4948 | 3.4948 | NIL.
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.480 | 3.480 | NIL.
B.1. | 3.4845 | 3.4845 | NIL.
C.1. | 3.4877 | 3.4877 | NIL.
D.1. | 3.4976 | 3.4976 | NIL.
E.1. | 3.5002 | 3.5002 | NIL.
F.1. | 3.5012 | 3.5012 | NIL.

PISTON 6
RELIEVED PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.{Mr Adams} | 3.480 | 3.480 | NIL.
B. | 3.484 | 3.484 | NIL.
C. | 3.4874 | 3.4874 | NIL.
D.{John DeLooze - Company Secretary} | 3.4865 | 3.4865 | NIL.
E.{Mr Elliott - Chief Engineer} | 3.4908 | 3.4908 | NIL.
F.{Mr Friese} | 3.495 | 3.495 | NIL.
BEDDING PORTION:
POSITION | NEW | AFTER TEST | WEAR
A.1. | 3.480 | 3.480 | NIL.
B.1. | 3.484 | 3.484 | NIL.
C.1. | 3.4877 | 3.4877 | NIL.
D.1. | 3.4978 | 3.4978 | NIL.
E.1. | 3.4998 | 3.4998 | NIL.
F.1. | 3.5005 | 3.5005 | NIL.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙