Rolls-Royce Archives
         « Prev  Box Series  Next »        

Summary of faults recorded for chassis 10 G.III during a 10,027-mile test.


Identifier  Morton\M2.7\  img014
Date  3rd May 1926
  
X58409 R

Chassis 10 G.III.

Summary of faults during the 10,027 Miles Test.

Carried out from the 2-4-26 to the 3-5-26.

Tested at. | Miles run. | Total mileage. | REMARKS.
----------------|------------|----------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------
Chateauroux(French test region). | 1513. | 1513. | Lug on tie rod bracket for battery box stay broken.
" " | 1939. | 1939. | Rear battery box bracket damaged &bolts broken causing damages to battery and box. New bracket fitted.
" " | 2357. | 2357. | Cambridge thermometer tube broken where same is attached to dash board.
" " | 1566. | 3905. | Rear battery bracket top bolt holding bracket to frame broken bottom corner of bracket cracked.
" " | 4755. | 4755. | Flange on exhaust pipe broken off.
" " | 5755. | 5755. | Side spare wheel bracket broken off where tube enters socket attached to frame.
" " | 6425. | 6425. | Both side lamp wires broken underneath wings.
" " | 7526. | 7526. | Front body bolt holding same to sub frame broken. Rear N.S. Spring top leaf cracked 1/2way accross, 5 3/8" rear of center bolt; also 5th leaf broken right accross 2 3/8" rear of center bolt.
" " | 2771. | 7526. | Flange on exhaust pipe broken.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙