Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test data log for the Goshawk distribution box and cutout, recording various electrical measurements.

Identifier  ExFiles\Box 50\1\  Scan191
Date  24th August 1922
  
Y4410
X. 3604db. {Donald Bastow - Suspensions} GOSHAWK DISTRIBUTION BOX AND CUTOUT. X. 4410. X. 4421.

| Date. | Dist. box. number. | (a) | (b) | (c) | Cold cutting in voltage. | Cold cutting in current. (amperes). | Falling off voltage. | Falling off shunt current. | Reverse series current (amps). | Remark |
|----------|--------------------|------|------|--------------------|--------------------------|-------------------------------------|----------------------|----------------------------|--------------------------------|----------------------|
| 16.8.22. | 1 | O.K. | O.K. | 13-30 12.30 13.30 | 12.2 | .15 | 13.0 | .16 | 2.5 | Not numbered T=14oC |
| 17.8.22. | 2 | " | " | " | 12.7 | .155 | 12.2 | .145 | 2.4 | Not numbered. |
| 18.8.22. | 3 | " | " | " | 12.4 | .155 | 13.0 | .16 | 1.7 | |
| 19.8.22. | 4 | " | " | " | 12.6 | .182 | 12.8 | .185 | .6 | |
| 21.8.22. | 5 | " | " | " | 12.6 | .165 | 13.5 | .173 | 1.1 | Stop .014" |
| 22.8.22. | 6 | " | " | " | 12.6 | .15 | 12.5 | .148 | 1.1 | Stop .014" |
| 24.8.22. | 7 | " | " | " | 12.4 | .18 | 12.1 | .170 | 1.6 | Stop .012" |
| 24.8.22. | 8 | " | " | " | 12.6 | .18 | 12.4 | .175 | 1.3 | Stop .012" |
| 24.8.22. | 9 | " | " | " | 12.7 | .158 | 12.9 | .162 | .5 | Stop .012. Correct |
| 24.8.22. | 10 | " | " | " | 12.7 | .195 | 13.0 | .20 | 2.0 | Stop .015" |

Contd.
(Side note: Y4410)
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙