Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Goshawk 11 fan tests measuring air velocities through the radiator at varying speeds and conditions.

Identifier  ExFiles\Box 77\4\  scan0283
Date  26th October 1922
  
To Hs.{Lord Ernest Hives - Chair} from TMW.

GOSHAWK 11. FAN TESTS.

Air velocities passing through the radiator at varying speeds in 3 defined positions compared with a position 4" in front of centre of radiator called 'd.{John DeLooze - Company Secretary}'. Direct and 2nd. speed compared. Large fan compared with no fan fitted, shutters open and closed. Position A.{Mr Adams} is offside top corner - Pos. b. is halfway to centre of radiator from A.{Mr Adams} - and Pos. c is centre. Figures given are in ft. per min.
Pencil Figs in M.P.H
13 tooth axle

3rd. speed.
FAN ON.

| M.P.H. | Shutters open | Shutters closed |
|---|---|---|---|---|---|---|---|---|
| | A.{Mr Adams} | B. | C. | D.{John DeLooze - Company Secretary} | A.{Mr Adams} | B. | C. | D.{John DeLooze - Company Secretary} |
| 10 | 360 (4.1) | 680 (7.72) | 640 (7.28) | 880 (10) | 320 (3.64) | 620 (7.05) | 570 (6.5) | 750 (8.5) |
| 20 | 850 (9.65) | 1500 (17.0) | 1220 (13.9) | 1500 (17.0) | 760 (8.6) | 1280 (14.5) | 1150 (13.1) | 1300 (14.8) |
| 30 | 1480 (16.8) | 2360 (26.8) | 2020 (22.8) | 2740 (31.2) | 1300 (14.8) | 2260 (25.6) | 1900 (21.6) | 2300 (26.2) |
| 40 | 1960 (22.25) | 3160 (36.0) | 2600 (29.5) | 3680 (41.75) | 1760 (20) | 2900 (33.0) | 2500 (28.4) | 3080 (31) |

10 500
20
FAN OFF.

| | | | | | | | |---|
| 10 | 350 (4) | 470 (5.35) | 560 (6.36) | 710 (8) | 280 (3.2) | 380 (4.3) | 370 (4.2) | 560 (6.35) |
| 20 | 780 (8.9) | 1140 (12.9) | 1110 (12.6) | 1320 (15) | 590 (6.7) | 840 (9.5) | 920 (10.2) | 1160 (13.2) |
| 30 | 1440 (16.3) | 1600 (18.2) | 1640 (18.6) | 2080 (23.6) | 1080 (12.2) | 1380 (15.7) | 1520 (17.2) | 1900 (21.6) |
| 40 | 1700 (19.3) | 2100 (23.8) | 2200 (25.0) | 2940 (33.4) | 1320 (15) | 1900 (21.6) | 1940 (22) | 2690 (30.5) |

2nd. Speed.
FAN ON.

| | | | | | | | |---|
| 10 | 580 (6.6) | 1000 (11.3) | 900 (10.2) | 950 (10.8) | 440 (5.0) | 910 (10.3) | 820 (9.3) | 900 (10.2) |
| 20 | 1250 (14.2) | 2040 (23.2) | 1860 (21.1) | 1900 (21.5) | 940 (10.7) | 1960 (22.2) | 1720 (19.5) | 1860 (21.1) |
| 30 | 1980 (22.5) | 3100 (35.2) | 2620 (29.7) | 3000 (34) | 1560 (17.7) | 2960 (33.6) | 2580 (29.4) | 2900 (33) |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙