Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Oil consumption, air/oil temperatures, and average speed over three sets of test runs.

Identifier  ExFiles\Box 144\3\  scan0318
Date  17th March 1939
  
-2- Rm{William Robotham - Chief Engineer}/WB.{Mr Brazier/Mr Bell}2/JH.17.3.39.

A.{Mr Adams}
Oil Cons. Av. Air Temp. Av. Oil Temp. Av. Speed.
1st. run. 1244 m.p.g. 5°C. 72°C. 43.2 m.p.h.
2nd. run 1584 5°C. 70°C. 42.4 m.p.h.
3rd. run. 1584 13°C. 78°C. 44.1 m.p.h.
4th. run. 1760 9°C. 74°C. 43.8 m.p.h.
Average 1543 8°C. 73°C. 43.4 m.p.h.

..........
B.
1st. run. 1077 m.p.g. 9°C. 74°C. 43.2 m.p.h.
2nd. run. 1440 7°C. 72°C. 43.1 m.p.h.
3rd. run. 1400 7°C. 73°C. 43.8 m.p.h.
4th. run. 1208 10°C. 75°C. 43.2 m.p.h.
Average. 1281 8.25°C. 73°C. 43.3 m.p.h.

..........
C
1st. run. 1385 m.p.g. 13°C. 78°C. 44.4 m.p.h.
2nd. run. 1935 m.p.g. 12°C. 76°C. 43.9 m.p.h.
3rd. run. 1576 10°C. 77°C. 44.5 m.p.h.
Average 1632 m.p.g. 11.6°C. 77°C. 44.3 m.p.h.

..........
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙