Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of tracings for a vehicle chassis, detailing components and their corresponding drawing numbers for various models.

Identifier  ExFiles\Box 117\1\  scan0290
Date  5th September 1936
  
TITLE, 10., 3./B50, WRAITH 80/30GVI, 11./B5, 12./B5

FRAME SIDE MEMBER, FB3951/G, FB3627, FW1758/3, FB3951/F, FB3951/G
CRUCIFORM SIDE CHANNEL L.H.P., FB3227, FB3230, FW1309, FB3627, FB3196
CRUCIFORM SIDE CHANNEL R.H.P., FB3226, FB4635, FW1755, FB3626, FB3626
ASSEMBLY OF FRAME CROSS & FRONT PAN, FB3683, FB4047, FW1785, FB4623, FB3683
2ND CROSSMEMBER, FB3305, FB3305, FB3305, FB3305, FB3305
REAR SPRING FRT. SHACKLE, FC0923, FC0923, FC0923, FC0923, FC0923
FRONT ANCHORAGE REAR SPRINGS, FC0827, FC0213, PD213, PD339, FC0217
STARTING HANDLE & BRKT., FC0836, FC0036, PD307, PD307, PD1036
RADIATOR, PD250, PD249, PD233, PD278, PD250
RADIATOR SHELL, PD630, PD243, PD233, PD250, PD630
SIDE SPARE WHEEL CARRIER, FC0774, FC0442, PD345, FC0718, FC0718
WING STAYS LAMPS & HORNS, FC0013, PD349, PD345, FC0774, FC0774
PETROL TANK, EC0711, EC0711, EC0711, EC0711, EC0711
REAR WHEEL ARCHES, FC0333, FC0333, FC0333, FC0333, FC0333
BONNET DIMENSIONS FRONT OF CAR, FC0889, PD1812,13, PC235, PD312, FC0889
FRONT BUMPER & BRACKET, FC0749, FC0003, PD307, PD314, FC0749
REAR BUMPER & BRACKET, FC0937, FC0124, FC0124, FC0347, FC0347
HAND BRAKE LEVER, GCD913, GCD913, GCD913, GCD913, GCD913
CHANGE GEAR LEVER, GC0602, GC0602, GC0602, GC0602, GC0602
PETROL FILLER, FC0842, FC0842, FC0842, FC0842, FC0842
SCUTTLE CLEARANCE FOR BONNET HINGE, PD309, PD309, PD309, PD185, PD185
DASHBOARD & CONTOUR, FC0121, FC0121, FC0121, FC0101, FC0101
FRONT FLOORBOARDS, FC01033, FC01033, FC01033, FC01033, FC01033
TORQUELLER SHAFT & REAR AXLE CLEARANCE, PD272, PD272, PD272, PD272, PD272
BONNET VALENCE STRIP, FC01133, FC01133, FC01114, FC01133, FC01133
FRONT APRON, PD253, PD253, PD307, PD314, PD253
FRONT APRON - DETAIL -, FG4147, FG4147, FW1831, FW1831, FG4147
DIAGONAL STAYS - REAR -, FC0916, FC0916, FC0916, FC0916, FC0916
DASHBOARD APRON, FC01106, FC01106, FC01106, FC01118, FC01118
FRONT STEP IRON, FCD237, FCD237, FCD237, FCD237, FCD237
INTERMEDIATE BODY BRKT & STEP IRON, FC01076, FC01076, FC01076, FC01076, FC01076
REAR BODY BRACKET & STEP IRON, FCD1076, FCD1076, FCD1076, FCD1076, FCD1076
REARMOST BODY BRACKET, FC0300, FC01054, FC01054, FC0300, FC0300
STEERING COLUMN MOUNTING, FC0607, FC0607, FC0607, FC0607, FC0607
BODY CROSSMEMBER TO CLEAR BATTERY, PD277, PD277, PD277, PD277, PD277
EXHAUST SWAN NECK, EC0167, EC0167, EC0167, EC0167, EC0167
PROPELLER SHAFT CENTRE BEARING, GC0213, GC0213, GC0213, GC0213, GC0213
DASHBOARD MOUNTING, PD315, PD315, PD315, FC01033, FC01033
1/6TH SCALE BODY DRAWING, PD302, PD303, PD298, PD327, PD331
FOOT SWITCH, FC01112, FC01112, FC01112, FC01112, FC01112
INSTRUMENT BOARD, DB{Donald Bastow - Suspensions}2115

LIST OF TRACINGS CHASSIS
FCD1088
DERBY

ROLLS-ROYCE LTD.
DERBY
DRAWING ROOM
5.9.36.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙