Rolls-Royce Archives
         « Prev  Box Series  Next »        

Test report comparing temperature readings inside a car under various insulation and modification conditions.


Identifier  ExFiles\Box 53\4\  Scan113
Date  11th December 1923
  
11.12.23.

CONDITION OF CAR.

| CONDITION OF CAR. | Atmos-pheric temp. | Temp. of air at rear of Radiator. (A) | Temp.of air at pedal slots. (B) | Temp. of air under scuttle. (C) | Dash-board temp. (D) |
| :--- | :--- | :--- | :--- | :--- | :--- |
| STANDARD+ | 6.4°C | 49°C | 50.5°C | 30.3°C | 34.3°C |
| (1) Pedal slots and cut-out pedal filled in. | 10.6°C | 53.5°C | 50.3°C | 28.4°C | 38°C |
| (2) As above, altered undershield and fly-wheel guard. | 11.6°C | 55°C | 50.7°C | 23.8°C | 36.2°C |
| (3) As above, with ped-als cowled in so as to make it impossible for hot air to get in. | 11.6°C | 55°C | 40°C | 21.1°C | 36.1°C |
| (4) As above, cork on the floor. | 11°C | 54°C | 40.5°C | 20.5°C | ---- |
| (5) As above, cork against dashboard. | 10.6°C | 53.5°C | 40°C | 19.5°C | ---- |

RISE IN TEMPERATURE FROM ATMOSPHERIC.

Conditions as above.
| Conditions as above. | (A) | (B) | (C) | (D) |
| :--- | :--- | :--- | :--- | :--- |
| Standard. | 42.6°C | 44.1°C | 23.9°C | 27.9°C |
| (1) | 42.9°C | 39.7°C | 17.8°C | 27.4°C |
| (2) | 43.4°C | 39.1°C | 12°C | 24.6°C |
| (3) | 43.4°C | 28.4°C | 2.5°C | 24.5°C |
| (4) | 43°C | 29.5°C | 9.5°C | ---- |
| (5) | 42.9°C | 29.4°C | 8.9°C | ---- |

Percentage improvement effect from standard.

| | (B) | (C) | (D) |
| :--- | :--- | :--- | :--- |
| (1) | 10% | 25.5% | 1.8% |
| (2) | 11 1/4% | 50% | 12% |
| (3) | 35.5% | 60% | 12 1/4% |
| (4) | 33.1% | 60% | --- |
| (5) | 30% | 62 1/4% | --- |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙