Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore dimension measurements for Unit 'B' 20, recorded before and after a 17,000-mile road test.

Identifier  ExFiles\Box 90\5\  scan0135
Date  30th June 1936
  
UNIT N° 'B' 20. — CYLINDER BORE DIMENSIONS.
CYLINDER BLOCK:- EB. 2561. -1/2
DRAWING SIZE OF BORE = 3.5005+1,
PRIOR TO & AFTER 17,000 MILES ROAD TEST.
"-" DENOTES A DECREASE IN DIAMETER AFTER TEST

TABLE OF MEASUREMENTS:
| CYL.R | WHEN MEASURED | CROWN | CENTRE | MOUTH |
|-------|---------------|------------------|------------------|-------------------|------------------|------------------|-------------------|
| | | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1. | NEW | 3.5013 | 3.5011 | .0002 | 3.5014 | 3.5014 | NIL | 3.5016 | 3.5013 | .0003 |
| | AFTER TEST | 3.5022 | 3.5039 | .0017 | 3.5024 | 3.5025 | .0001 | 3.5013 | 3.5005 | .0008 |
| | WEAR. | .0009 | .0028 | | .001 | .0011 | | -.0003 | -.0008 | |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 2. | NEW | 3.5015 | 3.5014 | .0001 | 3.5017 | 3.5018 | .0001 | 3.501 | 3.5015 | .0005 |
| | AFTER TEST | 3.5026 | 3.5042 | .0016 | 3.5022 | 3.5029 | .0007 | | | |
| | WEAR. | .0011 | .0028 | | .0005 | .0011 | | | | |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 3. | NEW | 3.5015 | 3.5015 | NIL | 3.5017 | 3.5019 | .0002 | 3.501 | 3.5016 | .0006 |
| | AFTER TEST | 3.5026 | 3.5038 | .0012 | 3.5024 | 3.5027 | .0003 | 3.5015 | 3.5011 | .0004 |
| | WEAR. | .0011 | .0023 | | .0007 | .0008 | | .0005 | -.0005 | |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 4. | NEW | 3.5014 | 3.5013 | .0001 | 3.5015 | 3.5018 | .0003 | 3.501 | 3.5017 | .0007 |
| | AFTER TEST | 3.5018 | 3.5032 | .0014 | 3.5021 | 3.5027 | .0006 | 3.5017 | 3.5012 | .0005 |
| | WEAR. | .0004 | .0019 | | .0006 | .0009 | | .0007 | -.0005 | |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 5. | NEW | 3.5014 | 3.5012 | .0002 | 3.5016 | 3.5016 | NIL | 3.501 | 3.5015 | .0005 |
| | AFTER TEST | 3.5022 | 3.5028 | .0006 | 3.5019 | 3.5025 | .0006 | 3.5015 | 3.5013 | .0002 |
| | WEAR. | .0008 | .0016 | | .0003 | .0009 | | .0005 | -.0002 | |
|-------|---------------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 6. | NEW | 3.5013 | 3.5012 | .0001 | 3.5016 | 3.5016 | NIL | 3.501 | 3.5013 | .0003 |
| | AFTER TEST | 3.5021 | 3.5026 | .0005 | 3.5027 | 3.503 | .0003 | 3.5015 | 3.5011 | .0004 |
| | WEAR. | .0008 | .0014 | | .0011 | .0014 | | .0005 | -.0002 | |

DIAGRAM NOTES:
"AA{D. Abbot-Anderson}" AT RT. ANGLES TO C/SHAFT.
"BB" PARALLEL TO C/SHAFT.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙