Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table showing cylinder wear particulars for July 1939, measured in thousandths of an inch.

Identifier  ExFiles\Box 103\2\  scan0001
Date  2nd August 1939
  
To By.{R.W. Bailey - Chief Engineer} from Pk/KC/FED.
c. to Rm.{William Robotham - Chief Engineer}
Rm{William Robotham - Chief Engineer}/GWH.{George W. Hancock - Head Chateauroux}
File.

W/Kingsbury. 2nd: August 1939.

PARTICULARS OF CYLINDER WEAR DURING JULY, 1939.

Shewing amounts plus nominal and oval in thousandths of an inch.

| Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks. |
|---|---|---|---|---|---|---|---|---|---|
| 1:7:39 | B.127"G.P." | 42065 | .007 .002 | .006 .001 | .0075 .0025 | .006 .002 | .005 .001 | .006 .001 | 4 +1 |
| 4:7:39 | B. 71 F.C. | 23225 | .008 .004 | .0105 .006 | .007 .002 | .007 .002 | .006 .002 | .006 .002 | |
| 3:7:39 | B.166"I.S." | 7715 | .0025 Nil | .0025 .0005 | .003 Nil | .003 .001 | .0025 .0005 | .002 .0005 | 1&2 +½.Rebore. |
| 3:7:39 | B.139"J.Y." | 27358 | .019 .011 | .020 .011 | .014 .0035 | .0155 .0075 | .017 .0065 | .0105 .002 | |
| 4:7:39 | B.129 F.C. | 15054 | .004 .001 | .004 .001 | .003 Nil | .0035 .0005 | .003 Nil | .0035 .0015 | Rebore. |
| 4:7:39 | B.110"H.K." | 38519 | .007 .001 | .0065 .001 | .0075 .001 | .007 .002 | .0065 .0015 | .006 .0005 | 4 +1. |
| 4:7:39 | B. 62"J.D." | 31992 | .0085 .0045 | .0075 .002 | .009 .004 | .008 .0025 | .008 .003 | .008 .0035 | 2 +1. |
| 4:7:39 | B.150"H.K." | 17497 | .0065 .002 | .0065 .002 | .006 .0005 | .0075 .003 | .006 .0005 | .006 .001 | |
| 5:7:39 | B.166 E.F. | 34323 | .008 .002 | .009 .003 | .0095 .004 | .008 .003 | .007 .0005 | .007 .003 | All +1. |
| 5:7:39 | B. 38"M.R." | 8857 | .0025 Nil | .003 .001 | .003 .0005 | .0025 .0005 | .002 .0005 | .002 .0005 | |
| 5:7:39 | B. 52"K.T." | 21179 | .009 .0035 | .008 .004 | .0085 .003 | .0075 .0025 | .0055 Nil | .007 .0025 | 1&5 +½.Rebore. |
| 5:7:39 | B. 30"G.A." | 31452 | .0105 .0025 | .011 .0045 | .0105 .003 | .009 .002 | .006 .0015 | .0065 .0005 | |
| 5:7:39 | B. 11 A.E. | 55381 | .0055 .0005 | .006 .0015 | .0065 .0015 | .005 .0005 | .004 .0005 | .004 Nil | 5 +1½ |
| 5:7:39 | B. 15 F.C. | 13345 | .0025 .001 | .002 .0005 | .002 .0005 | .0015 .0005 | .002 .0005 | .001 .0005 | All +10(H.118) |
| 5:7:39 | B. 8 "J.D." | 28983 | .0065 .0035 | .0065 .0025 | .005 .001 | .007 .003 | .006 .001 | .007 .002 | |
| 5:7:39 | B.100"J.D." | 50911 | .011 .005 | .010 .0025 | .011 .002 | .010 .004 | .0075 .001 | .0085 .0015 | Rebore. |
| 7:7:39 | B.134"G.A." | 31428 | .0075 .002 | .010 .004 | .0075 .0035 | .008 .004 | .006 .0005 | .0065 .0015 | Rebore. |
| 7:7:39 | B.119 F.C. | 42455 | .014 .0055 | .015 .004 | .012 .002 | .0145 .0075 | .010 .002 | .0115 .0045 | Rebore. |
| 7:7:39 | B. 98 D.G. | 41193 | .0075 .0005 | .008 .0015 | .008 .0005 | .007 .003 | .0065 .003 | .007 .002 | 4 +2.Rebore. |
| 7:7:39 | B.120 F.B. | 37665 | .008 .003 | .009 .0015 | .010 .0035 | .0075 .002 | .008 .0035 | .0075 .002 | 4 +1. |
| 10:7:39 | B.200"G.A." | 29187 | .008 .0045 | .008 .0045 | .0085 .0055 | .009 .004 | .0075 .003 | .008 .004 | Rebore. |
| 11:7:39 | B. 71 E.F. | 11141 | .002 .0005 | .003 .001 | .003 .001 | .0025 Nil | .002 .0005 | .0025 .001 | All +15(H.142) |
| 11:7:39 | B. 99"G.F." | 23019 | .0045 .001 | .0045 .001 | .004 .001 | .004 .002 | .002 Nil | .0035 Nil | |
| 11:7:39 | B. 91"L.E." | 11066 | .003 .001 | .0025 .001 | .003 .001 | .0025 .0005 | .0025 .0005 | .002 .0005 | 2 +1,1&3 +½. |
| 12:7:39 | B. 81"L.E." | 12588 | .003 .0015 | .0035 .0015 | .0035 .0005 | .004 .0005 | .0025 .0005 | .0025 .0005 | All +15 (W) |
| 12:7:39 | B. 31 B.N. | 33982 | .004 .001 | .0055 .0025 | .0045 .0015 | .003 .0015 | .003 .0005 | .003 .0005 | |
| 13:7:39 | B.125 D.G. | 27783 | .0055 .0015 | .007 .003 | .0055 .0025 | .005 .001 | .004 .0005 | .004 .0005 | All +10 (H.75) |
| 13:7:39 | B. 37"J.Y." | 27893 | .005 .0005 | .005 .0005 | .006 .001 | .005 .0015 | .004 .0005 | .0035 .0005 | |
| 13:7:39 | B. 90"J.D." | 23126 | .007 .004 | .0045 .0015 | .004 .0015 | .004 .002 | .004 .0005 | .004 .0015 | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙