Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Service replacement parts list and tune-up data for a Stromberg AAV-26 Carburetor.

Identifier  ExFiles\Box 122\3\  scan0211
Date  2nd August 1939
  
STROMBERG CARBURETOR
STROMBERG AAV-26 CARBURETOR
STROMBERG NO. A-19182 (CODE NO. 7-33) BUICK SYMBOL NO. 1315323 H.D.A.C.
STROMBERG NO. A-19182 (CODE NO. 7-34) BUICK SYMBOL NO. 1315323
SIZE: 1-1/4" DUAL D.{John DeLooze - Company Secretary} D.{John DeLooze - Company Secretary} 4-HOLE FLANGE

1940 BUICK
MODELS 60, 70, 80, 90
3-7/16" x 4-5/16"—8 cyl.

PARTS ILLUSTRATED
1. Choke Valve
2. Power Piston Vac. Passage
3. Main Discharge Jet
4. High Speed Bleeder
5. Idle Air Bleeder
6. Idle Tube
7. Vacuum Power Piston
8. Pump Discharge Nozzle
9. Power By-Pass Jet
10. Main Disch. Jet Plug
11. Main Metering Jet
12. Main Dis. Jet Lead Gasket
13. Idle Fuel Res. Bleeder
14. Idle Needle Valve
15. Idle Dis. Hole
16. Vac. Spark Conn.
17. Throttle Valve
18. Primary Venturi
19. Auxiliary Venturi
20. Float
21. Float Lever
22. Float Needle Valve Clip
23. Float Fulcrum Pin
24. Float Needle Valve
25. Float Needle Valve Seat
26. Float Hanger Gaskets
27. Float Hanger
28. Gasoline Inlet
29. Gasoline Strainer
30. Bowl Chamber Vent
31. Pump Piston Link
32. Bowl Dust Washer
33. Retainer Washer
34. Dust Washer Spring
35. Spring Retainer Washer
36. Pump Duration Spring
37. Pump Piston
38. Piston Expansion Spring
39. Pump Relief Valve
40. Pump Inlet Check Valve
41. Pump Inlet Strainer
42. Pump Outlet Check Valve
43. Pump Discharge Nozzles
44. Fast Idle Rod
45. Choke Trip Screw
46. Auto. Choke Vac. Passage
47. Thermostat
48. Screen
49. Hot Air Tube Conn.
50. Thro. Stop Screw
51. Pump Rod
52. Fuel Level Sight Plug
53. Fast Idle Rod

SERVICE REPLACEMENT PARTS LIST
Bin No-Key No. | Part No. | Part Name
1 | P-22859 | Float Needle Valve, Clip & Seat .101” ...(NOT VAR.)
2 | J-8655-G | Complete Gasket Set
*4 | P-24736 | Pump Piston, Link and Spring (Complete)
*5 | P-24743 | Gasket—Pump Duration
6 | P-18149 | Pump Inlet Check Valve
7 | P-21197 | Gasket—Power By-Pass Jet No. 54...(NOT VAR.)
8 | P-19448 | Gasket—By-Pass Jet
9 | P-23985 | Vacuum Power Piston
10 | P-18478 | Idle Needle Valve
*11 | P-19410 | Spring—Idle Needle Valve
*12 | P-24673 | Metering Jet .052"...(VAR.)
P-24872 | Metering Jet .051" Heavy Duty Air Cleaner.....(VAR.)
P-19090 | Main Metering Jet No. 32-28...(NOT VAR.)
*13 | P-24780 | Float with Lever
*14 | P-23395 | Gasket—Float Needle Valve Seat
*16 | P-24728 | Cotter Pin—Idle Rod
17 | P-24737 | Gasket—Main Body
18 | P-24735 | Venturi Set
19 | P-23802 | Plug—Main Discharge Jet
20 | 80-S-4 | Lockwasher—Main Body Attach. Screw
21 | P-24729 | Idle Ball
22 | P-18974 | Fulcrum Pin—Float Lever
23 | P-23918 | Screw—Air Horn Attaching
25 | P-6868 | Lockwasher—Air Horn Attaching Screw
26 | P-226 | Screw—Main Body Attaching
27 | P-19103 | Screw—Throttle Stop
28 | P-18841 | Spring—Throttle Stop Screw
*30 | P-24740 | Throttle Valve (2P)...(NOT VAR.)
32 | P-24878 | Washer—Throttle Valve Attaching
*34 | P-24749 | Plug—Check Valve
*35 | P-21032 | Strainer—Fuel
36 | P-17080 | Washer—Splash—Pump Link
37 | P-24849 | Spring—Packing Retainer
38 | P-23913 | Washer—Valve
39 | P-22046 | Washer—Spring Retainer
40 | P-3641 | Screw—Choke Valve Attach.
41 | P-23913 | Choke Valve
42 | P-24768 | Assy—Main Body & Lever
43 | P-24713 | Assy—Air Horn
*44 | P-24767 | Assy—Main Body 1-1/8” Venturi, No. 70 H.S. Bleeder, No. 54-60 Idle Nozzles...(VAR.)
*45 | P-24768 | Assy—Throttle Body No. 54-60 Idle Disch. Hole, No. 38 HS{Lord Ernest Hives - Chair} Bleeder...(VAR.)
*46 | P-24677 | Pump Rod
47 | P-12620 | Lever—Pump Rod
48 | P-3617 | Spring—Pump Rod
49 | P-19820 | Spring—Washer—Pump Lever Fulcrum Screw
50 | P-22641 | Vacuum Passage Screw
51 | P-23888 | Strainer—Check Valve
52 | P-24683 | Idle Air Bleeder
53 | P-3787 | Cotter Pin—Pump Rod and Pump Link
54 | P-22441 | Float Hanger
55 | P-23985 | High Speed Bleeder No. 70...(NOT VAR.)
56 | P-6006 | Plug—Float Level Sight
57 | P-23911 | Elbow—Gas Connection
58 | P-24741 | Strainer—Gasoline
59 | P-12469 | Gasket—Pump Disch. Nozzle Attach.
*60 | P-17084 | Gasket—Pump Disch. Nozzle Attach. Screw
61 | P-24894 | Nozzle—Pump Discharge No. 88...(VAR.)
62 | P-24669 | Gasket—Pump Discharge Nozzle
63 | P-22802 | Lead Gasket—Main Disch. Jet
64 | P-23746 | Expansion Plug—Idle Hole
65 | P-22303 | Washer—High Speed Bleeder Channel
*66 | P-24662 | Lever—Start Air Loose Lever Lock
*67 | P-24685 | Spring—Start Aid Loose Lever Lock Spacer
*68 | P-24685 | Fast Idle Cam
*69 | P-23938 | Spring—Fast Idle Cam
70 | P-24728 | Fast Idle Rod
71(2-R) | P-112-R3 | Cotter Pin—Fast Idle Rod
*72 | P-21033 | Snap Ring—Fast Idle
*73 | P-23974 | Snap Ring—Fast Idle
*74 | P-24664 | Spring—Start Air Loose Lever
76 | P-23978 | Screw—Manual Control Wire Clamp
P-2226 | Screw—Main Cont. Lever & Tube Holder
P-226 | Screw—Man. Cont. Tube Clamp
P-12676 | Washer—Man. Cont. Tube Clamp Screw
P-2290 | Nut—Man. Cont. Tube Clamp
*78 | P-24688 | Washer—Starting Switch Rotor—Front
*79 | P-2230 | Gasket—Starting Switch Cover
*80 | P-24691 | Gasket—Starting Switch Housing
80-S-4 | Lockwasher—Starting Switch Housing Attach. Screw
81-S-4S | Screw—Starting Switch Housing Attach. Screw
*82 | P-24691 | Housing—Starting Switch
*84 | P-24691 | Cover—Starting Switch
*85 | P-24692 | Rotor—Starting Switch
*86 | P-24712 | Washer—Starting Switch Rotor
87 | P-2731 | Lockwasher—Starting Switch Rotor Att. Nut
88 | P-2895 | Nut—Starting Switch Rotor Attach.
89 | 40-S-18 | Lockwasher—Starting Switch Cover Attach.
90 | 61-S-24 | Screw—Starting Switch Cover Attach.
*91 | P-13095 | Spring—Lift
92 | P-3641 | Screw—Main Body Attach. (Long)
93 | P-24328 | Cover—Auto Choke Housing
*94 | P-23297 | Gasket—Auto Choke Housing Attach.
95 | P-23918 | Screw—Auto Choke Housing Attach.
96 | P-24898 | Vacuum Piston with Pin and Lever
97 | P-23933 | Washer—Thermostat Lever Adj.
98 | P-23932 | Lockwasher—Vac. Piston and Link Attach. Nut
99 | P-16571 | Nut—Vacuum Piston and Link Attach.
100 | P-23297 | Lockwasher—Thermostat Cover Attach. Screw
101 | P-23832 | Washer—Thermostat Cover Attach.
102 | P-22533 | Screw—Thermostat Cover Attach. Screw
103 | P-23297 | Washer—Thermostat Lever
104 | P-23883 | Clip—Float Needle Valve
105 | P-23928 | Pump Reducer No. 38...(NOT VAR.)
*Indicates New Part.

Note—Specifications below are for latest production; previous major changes listed on parts page.

FUEL LEVEL—Measure 19/32" below top surface of float chamber (without gasket) or level with bottom of level sight hole at 4 to 5 lbs. pressure. To correct fuel level, hold air horn in inverted position. Place Tool T-24971 on gasket. Tops of floats should be 3/64" above tops of vertical guides, which will give approximate fuel level; change if necessary. Sides of floats should be tangent to tool without drag.

MAIN METERING SYSTEM—Venturi 1-1/8"; Main Discharge Jet No. 32-28 P-24670 (Tool T-24967); High Speed Bleeder No. 70 P-23985. Main Metering Jet .052" P-24673 (New Part No.); (.051" used with heavy-duty air cleaner (Tool T-24924)); Use Tool T-19099 Screwdriver for removing main jet plug. Main metering system controls the flow of fuel up to approximately 65 to 70 M.P.H.

POWER SYSTEM—Power By-Pass Jet No. 54 P-21197; jet to come into operation at 4" to 6" of manifold vacuum, which is approximately 65 to 70 M.P.H. (Tool T-24733) used to remove vacuum power piston.

ACCELERATION—Pump Discharge Nozzles No. 68 P-24894; Pump capacity 10 to 14 c.c. per 10 fast strokes, and 15 to 19 c.c. per 10 slow strokes with pump rod link set in middle setting. (Tool T-24972) Pump action takes place during acceleration period only.

IDLE SYSTEM—Idle Discharge holes Nos. 54-60. With throttle valve fully closed and No. 60 drill in idle hole, edge of valve is located .022" +-.004" from No. 60 drill; Idle Air Bleed No. 42 P-24683 in throttle body, No. 70 in main body; Idle Tube No. 70 P-19424. Adjustment: Adjust to smooth running one barrel at a time. OUT to make richer and IN to make leaner; throttle at 7 to 8 M.P.H.

VACUUM SPARK CONTROL—With throttle fully closed and no. 58 drill in spark hole, edge of valve is located .055" +-.004" from No. 58 drill.

FLANGE GASKET—P-18165.

SPECIAL TOOLS REQUIRED—Use Buick complete Tool Kit SER-373 T-24733. Power piston wrench T-24967 Main Discharge Jet Remover; T-24924 Main Metering Jet Wrench; T-24970 By-Pass Jet and Check Valve Tester; T-24972 Pump Capacity Burette Gauge; T-24968 Handle. T-19099 Main Jet Plug Screwdriver; T-24971 Float Gauge; T-25047 Socket Wrench; T-25057 Auto-Choke Step Gauge; T-25046 Vac. Piston Setting Gauge.

MOTOR TUNE-UP DATA
SPARK PLUG—.025" to .028". Clean and adjust at regular intervals.
DISTRIBUTOR—.015". Breaker gap set .015". Replace if necessary.
VALVES—Intake: .015". Exhaust: .015". Engine hot.
IGNITION TIMING—Breaker contacts to open for No. 1 cylinder when flywheel mark is opposite index line on housing.
SERVICE RECOMMENDATION—Check heat control valve to see that it is free during its entire travel and that thermostat is properly positioned.

BENDIX PRODUCTS DIVISION
OF BENDIX AVIATION CORPORATION
SOUTH BEND INDIANA
Printed in U. S. A.{Mr Adams}
Page 4—Form 10C-636
8-2-39—Form 10C-636—Page 1
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙