Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet for a 48 coil high output dynamo, model IOI.M.

Identifier  ExFiles\Box 62\3\  scan0039
Date  20th February 1930
  
X6007
ELECTRICAL EXPERIMENTAL RECORD SHEETS
Date: 20-2-30. X 6007. 48 Coil High Output Dynamo. IOI.M.

Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered | Total miles.
---|---|---|---|---|---|---|---
20-2-30 | Lab. | 15-3-30 | Recd. from shop. Bench tested as medium output machine. | — | — | — | —
15-3-30 | Lab. | 2-4-30 | EJB Modified. B=21° C=132.5° Curve taken with half charge resistance in field circuit. | — | — | — | —
2-4-30 | 23 EX. | 14-4-30 | Fitted to 23 EX. Reading. | 22,341 | 22,559 | 218 | 218
14-4-30 | 23 EX. | 29-5-30 | Reading taken. | 22,559 | 32,938 | 10,379 | 10,597
29-5-30 | 23 EX. | 3-7-30 | Reading taken. | 32,938 | 35,157 | 2,219 | 12,816
3-7-30 | 23 EX. | 5-8-30 | Reading taken. | 35,481 | 37,730 | 2,249 | 15,065
5-8-30 | 23 EX. | 30-9-30 | Reading taken. | 37,730 | 40,783 | 3,053 | 18,118
30-9-30 | 23 EX. | 15-10-30 | Dynamo removed for bench examination and test. | 29,875 | 30,431 | 556 | 18,674

Completed. This type of machine now standardised.
C.A.P.
29-10-30.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙