Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table showing nominal, mean, maximum, and minimum radii of Nith springs by Toledo Woodhead.

Identifier  ExFiles\Box 110\3\  scan0076
Date  24th April 1941
  
Rm{William Robotham - Chief Engineer}/GB.12/ST.24.4.41 - 3 -

TABLE SHOWING NOMINAL, MEAN, MAX, & MIN. RADII
OF NITH SPRINGS BY TOLEDO WOODHEAD.

Leaf No. Nominal Spring No. 1 Spring No. 2 Spring No. 3 Spring No. 4
mean max. min. mean max. min. mean max. min. mean max. min.
rad. rad. rad. rad. rad. rad. rad. rad. rad. rad. rad. rad.

1 53.6 45.8 400 39 47.1 165 42.9 46.6 81 40 45.5 117 39
2 41.6 42.4 48 38.5 42 48.3 39 42 47.9 40 42 48.3 40
3 " 42.2 49 39.5 41.6 46.9 39 42.2 47.5 38.1 41.9 49 39.5
4 " 42.3 50 44 42.3 48.3 41.7 40.5 47.9 41.5 40.85 49 42.3
5 " 43.5 50.5 41.2 40.9 49.8 41.7 41.25 47.5 40 42.25 50 38.5
6 34.1 32.2 40.5 32.5 31.3 40.6 31 35.3 41 31.8 36.25 41.8 32
7 " 32.5 42.4 32 32.5 39 31.6 38.2 40.5 31.5 33 41.2 30.7
8 " 37.75 41.8 32.7 37.7 39 30.7 38.6 39 30.7 37.75 41.8 31.7
9 " 37.0 36.9 37.1 35.2 36.7 33.8 36.0 36.8 35.2 39.2 41.8 36.7

Rm{William Robotham - Chief Engineer}/GB.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙