Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Liner bore dimension measurements for a Phantom III engine, new and after a 10,000-mile road test.

Identifier  ExFiles\Box 91\3\  scan0048
Date  5th August 1936
  
PHANTOM III UNIT 9 - LINER BORE DIMENSIONS - NEW & AFTER 10,000 MILES ROAD TEST

LINERS: E.87890 (GASHED TYPE)
Matl: CENTRI-CAST IRON
DRA'G SIZE BORE = 3.250"

DIAGRAM LABELS:
6.137"
.500"
.500"
CROWN
CENTRE
GLAND MOUTH.
AA{D. Abbot-Anderson} AT RT. ANGLES TO C.SHAFT
BB PARALLEL TO C.SHAFT

NOTE!
+ DENOTES AN INCREASE OF ORIGINAL DIMENSION.
- DENOTES A DECREASE OF ORIGINAL DIMENSION.

"A" SIDE
LINER | WHEN | DIAMETER AT CROWN | DIAMETER AT CENTRE | DIAMETER AT GLAND | DIAMETER AT MOUTH
| | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB
A1 | NEW. | 3.2505 | 3.2505 | NIL. | 3.2507 | 3.2507 | NIL. | 3.2505 | 3.2506 | .0001 | 3.251 | 3.251
| AFTER| 3.2508 | 3.2500 | .0008 | 3.2513 | 3.2500 | .0013 | 3.2501 | 3.2494 | .0007 | 3.2506| 3.251
| VAR. | +.0003 | -.0005 | | +.0006 | -.0007 | | -.0004 | -.0012 | | |
A2 | NEW. | 3.2506 | 3.2506 | NIL. | 3.2518 | 3.2515 | .0003 | 3.2511 | 3.2489 | .0022 | 3.2503| 3.2503
| AFTER| 3.2507 | 3.2501 | .0006 | 3.2529 | 3.2496 | .0033 | 3.2511 | 3.2489 | .0022 | 3.2518| 3.2515
| VAR. | +.0001 | -.0005 | | +.0011 | -.0019 | | - | - | | +.0015| +.0012
A3 | NEW. | 3.2511 | 3.2506 | .0005 | 3.2512 | 3.2503 | .0009 | 3.2504 | 3.2502 | .0002 | 3.2503| 3.2503
| AFTER| 3.2511 | 3.2506 | .0005 | 3.2512 | 3.2503 | .0009 | 3.2503 | 3.2504 | .0001 | 3.2505| 3.2505
| VAR. | - | - | | - | - | | -.0001 | +.0002 | | +.0002| +.0002
A4 | NEW. | 3.251 | 3.251 | NIL. | 3.251 | 3.251 | NIL. | 3.2503 | 3.2505 | .0002 | 3.2508| 3.2508
| AFTER| 3.2511 | 3.2509 | .0002 | 3.2513 | 3.2503 | .0010 | 3.250 | 3.2497 | .0003 | 3.250 | 3.250
| VAR. | +.0001 | -.0001 | | +.0002 | -.0008 | | -.0003 | -.0008 | | -.0008| -.0008
A5 | NEW. | 3.2513 | 3.2512 | .0001 | 3.252 | 3.2514 | .0006 | 3.2512 | 3.252 | .0008 | 3.2516| 3.2516
| AFTER| 3.2517 | 3.2514 | .0003 | 3.2524 | 3.2506 | .0018 | 3.2512 | 3.252 | .0008 | 3.252 | 3.252
| VAR. | +.0004 | +.0002 | | +.0004 | -.0008 | | - | - | | +.0004| +.0004
A6 | NEW. | 3.2512 | 3.2508 | .0004 | 3.2514 | 3.2503 | .0011 | 3.2511 | 3.2496 | .0015 | 3.2506| 3.2506
| AFTER| 3.2513 | 3.2503 | .0010 | 3.2524 | 3.2503 | .0021 | 3.2503 | 3.2496 | .0007 | 3.2514| 3.2514
| VAR. | +.0001 | -.0005 | | +.0010 | - | | -.0008 | - | | +.0008| +.0008

"B" SIDE
LINER | WHEN | DIAMETER AT CROWN | DIAMETER AT CENTRE | DIAMETER AT GLAND | DIAMETER AT MOUTH
| | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB | OVALITY | AA{D. Abbot-Anderson} | BB
B1 | NEW. | 3.2508 | 3.2507 | .0001 | 3.2518 | 3.2515 | .0003 | 3.2509 | 3.2506 | .0003 | 3.2511| 3.2511
| AFTER| 3.2512 | 3.2505 | .0007 | 3.2523 | 3.2511 | .0012 | 3.2512 | 3.2504 | .0008 | 3.2517| 3.2517
| VAR. | +.0004 | -.0002 | | +.0005 | -.0004 | | +.0003 | -.0002 | | +.0006| +.0006
B2 | NEW. | 3.2504 | 3.2501 | .0003 | 3.2516 | 3.2495 | .0021 | 3.2502 | 3.251 | .0008 | 3.2506| 3.2506
| AFTER| 3.2508 | 3.2502 | .0006 | 3.2519 | 3.2495 | .0024 | 3.250 | 3.251 | .0010 | 3.2506| 3.2506
| VAR. | +.0004 | +.0001 | | +.0003 | - | | -.0002 | - | | - | -
B3 | NEW. | 3.2518 | 3.2507 | .0011 | 3.2521 | 3.2502 | .0019 | 3.250 | 3.2503 | .0003 | 3.253 | 3.253
| AFTER| 3.2511 | 3.2508 | .0003 | 3.2526 | 3.2502 | .0024 | 3.250 | 3.2501 | .0001 | 3.2532| 3.253
| VAR. | -.0007 | +.0001 | | +.0005 | - | | - | -.0002 | | +.0002| -
B4 | NEW. | 3.2503 | 3.2504 | .0001 | 3.2513 | 3.250 | .0013 | 3.251 | 3.254 | .003 | 3.251 | 3.2532
| AFTER| 3.2507 | 3.2503 | .0004 | 3.2513 | 3.250 | .0013 | 3.2504 | 3.251 | .0006 | 3.251 | 3.251
| VAR. | +.0004 | -.0001 | | - | - | | -.0007 | -.0029 | | - | -.0022
B5 | NEW. | 3.2504 | 3.2503 | .0001 | 3.2515 | 3.250 | .0015 | 3.251 | 3.2499 | .0011 | 3.2503| 3.2503
| AFTER| 3.2499 | 3.2505 | .0006 | 3.2506 | 3.2498 | .0008 | 3.251 | 3.2495 | .0015 | 3.2503| 3.2503
| VAR. | -.0005 | +.0002 | | -.0009 | -.0002 | | - | -.0004 | | - | -
B6 | NEW. | 3.2508 | 3.2505 | .0003 | 3.2505 | 3.2502 | .0003 | 3.250 | 3.2493 | .0007 | 3.2503| 3.2503
| AFTER| 3.2508 | 3.2502 | .0006 | 3.2505 | 3.2502 | .0003 | 3.250 | 3.2493 | .0007 | 3.2503| 3.2503
| VAR. | - | -.0003 | | - | - | | - | - | | - | -
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙