Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet for vehicle components, detailing parts and their design status.

Identifier  ExFiles\Box 118\1\  scan0389
Date  17th January 1941
  
SPECIFICATION
SPECIFICATION No PL.7004
ISSUE No 1
SHEET No 12

SEC. No | TITLE. | DESCRIPTION. | DESIGN NO | DETAILS | L.O.P. | REMARKS.
---|---|---|---|---|---|---
7190 | INSTRUMENT BOARD | | | | | DESIGN REQUIRED
7360 | WIRING, FITTINGS AND BATTERY | STANDARD 8V BATTERY. | | | | DESIGN REQUIRED OR MOCK UP
7400 | SPANNERS AND TOOLS. | REDUCED KIT | | | |
7420 | SPARES. | REDUCED KIT | | | |
7430 | SPARE WHEEL CARRIER. | CARRIED IN BOOT | | | |
8000 | S M.{Mr Moon / Mr Moore} ARMATURE | SENIOR RANGE - LUCAS STARTER MOTOR | | | |
8010 | S M.{Mr Moon / Mr Moore} BEARING BKTS. | SENIOR RANGE - LUCAS STARTER MOTOR | | | |
8020 | S M.{Mr Moon / Mr Moore} COMMUTATOR. | SENIOR RANGE - LUCAS STARTER MOTOR | | | |
8030 | S M.{Mr Moon / Mr Moore} FIELD WINDING. | SENIOR RANGE - LUCAS STARTER MOTOR | | | |
8040 | S M.{Mr Moon / Mr Moore} DRIVE. | SENIOR RANGE - LUCAS STARTER MOTOR | | | |

R.R.888 (2M) (39732 - 17.1.41) N & G.{Mr Griffiths - Chief Accountant / Mr Gnapp} LTD.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙