Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore measurements for a 'Spectre' engine with heads in position and centri-cast type liners.

Identifier  ExFiles\Box 93\4\  scan0017
Date  12th February 1935
  
SPECTRECodename for Phantom III (2). CYLINDERS - WITH HEADS IN POSITION
(WITH CENTRI-CAST TYPE LINERS)

4

A BLOCK
B BLOCK

FRONT OF ENGINE
C OF CRANKSHAFT.

Note:-
DIMENSIONS 'AA{D. Abbot-Anderson}' ARE TAKEN PARALLEL TO CRANKSHAFT AND 'BB' AT RIGHT-ANGLES TO IT.

GREEN FIGS. DENOTE THE INCREASE OR DECREASE OF EXPANSION AS COMPARED WITH DIMENSIONS OF BORES TAKEN WITHOUT HEADS IN POSITION
+ INCREASE
- DECREASE

NOTE:-
BLUE FIGS. DENOTE DIMENSIONS OF BORES WITH COLD WATER IN JACKET
RED FIGS. DENOTE DIMENSIONS OF BORES WITH WATER AT 80°C IN JACKET

+ ABOVE DRG. SIZE } 3.950"
- BELOW DRG. SIZE }

DIA. 'AA{D. Abbot-Anderson}' ON 'A' BLOCK
Cylinders: 1 2 3 (Crown) 4 5 6
.750": +.0002(+.0005) +.0003(+.001) +.0003(-.0003) +.0007(+.0012) +.0005(+.0011) +.0005(+.0008)
3.500": +.0025(-.0002) +.003(+.0005) +.0003(+.0001) 0(-.0002) +.0007(+.0003) +.0007(+.0001)
5.800": 0(-.001) -.0002(-.0001) -.0002(-.0001) -.001(-.0002) +.0002(+.0004) 0(-.0001)
6.875"(Skirt):-.0001(-.0005) -.0002(-.004) -.0017(-.0001) -.0018(-.0005) +.0005(+.0006) +.0001(-.0006)

DIA. 'AA{D. Abbot-Anderson}' ON 'B' BLOCK
Cylinders: 1 2 3 (Crown) 4 5 6
.750": +.0025(+.0008) +.0008(+.0002) +.0008(+.0005) +.0005(+.0005) +.0005(+.0006) +.0005(+.0011)
3.500": +.0005(-.0001) +.0008(+.0002) +.0025(-.0002) +.0003(+.001) +.001(+.0011) +.0005(+.0007)
5.800": -.0005(+.0005) 0(+.0001) -.0002(-.001) -.0003(-.0002) 0(+.0004) -.0005(+.0003)
6.875"(Skirt):-.001(+.0005) -.0005(-.0003) +.001(-.0012) -.0005(-.0008) +.0005(+.001) -.0005(-.0006)

DIA. 'BB' ON 'A' BLOCK
Cylinders: 1 2 3 (Crown) 4 5 6
.750": +.0006(+.0008) +.0004(+.0001) +.0002(+.0007) +.0002(+.001) +.0005(+.0012) +.0005(+.0007)
3.500": +.0006(+.0003) +.0005(+.0002) -.0002(+.0008) +.0004(+.0008) +.0005(+.0015) +.0005(+.0005)
5.800": -.0015(+.0003) +.0001(-.001) -.001(-.0007) -.0004(-.0005) 0(-.0003) -.0003(+.0003)
6.875"(Skirt):-.0002(-.0002) +.0001(+.0001) -.0013(-.0002) 0(-.0005) -.0002(+.0007) -.0007(+.0006)

DIA. 'BB' ON 'B' BLOCK
Cylinders: 1 2 3 (Crown) 4 5 6
.750": +.0004(+.0002) +.0005(+.0002) +.0007(-.0005) +.0007(+.0015) +.001(-.0005) +.0006(+.0015)
3.500": +.0005(+.0005) +.0005(-.0003) +.001(-.0007) +.0008(+.001) +.001(+.0005) +.0005(+.0005)
5.800": -.0014(-.0001) -.0013(+.0005) -.0007(+.0003) +.0003(-.0005) -.0005(-.0002) -.0008(-.0003)
6.875"(Skirt):-.0015(-.0015) -.001(-.001) -.0005(-.0017) 0(-.0002) 0(-.001) -.0015(+.0005)

Stamp:
ROLLS-ROYCE LTD.
REC'D FEB 26 1935
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙