Rolls-Royce Archives
         « Prev  Box Series  Next »        

Specification sheet detailing automotive components and their associated design numbers.


Identifier  ExFiles\Box 153\3\  scan0136
Date  7th February 1940
  
SPECIFICATION
SPECIFICATION Nº PL.532
ISSUE Nº 3
SHEET Nº 7

SEC. Nº | TITLE. | DESCRIPTION. | DESIGN Nº | DETAILS | L.O.P. | REMARKS.
--- | --- | --- | --- | --- | --- | ---
7008 | FRONT BUMPER & MOUNTING | FRONT BUMPER | PL.694 | | RF2703 |
7030 | REAR SPRINGS | 44.000 x 1.750 WIDE WOODHEAD 'TOLEDO' HARRIS' BUSHES IN SPRING EYES. THREADED BUSH IN SHACKLE AT FRAME END | PL.370 | | | ALL DETAILED EXCEPT SPRING & FITTINGS
7040 | FRONT AXLE & CROSS STEERING LEVER | | PL.378, PL.537 | | RG {Mr Rowledge} 2743 |
7041 | CROSS STEERING TUBES | | PL.448, PL.434 | | RG {Mr Rowledge} 2533 |
7042 | SPRING SUSPENSION MECHANISM. | LUBRICATION OF PENDULUM & IDLER LEVER BALL JOINTS, HEBERT FRONT ELEVATION, LUBRICATION OF STEERING PIVOTS, FRONT PAN .056 MATL, LOWER TRIANGLE LEVERS | PL.666, PL.527, PL.544, PL.436, PL.426, PL.505 | | RG {Mr Rowledge} 2630 | 1, 2, 15 & 25.
| | FRONT SPRINGS (.594 DIA), BUMP & REBOUND BUFFERS, FRONT ROLL ROD | PL.428, PL.420, PL.545 | | |
7043 | FRONT BRAKES | LOCKHEED, 2 LEADING SHOE 9.125 DIA DRUMS INTEGRAL WITH HUB SHOES 1.500 WIDE | PL.378 | | |
7044 | FRONT HUBS | HUBS INTEGRAL WITH BRAKE DRUMS | PL.378 | | RG {Mr Rowledge} 2633 |
7050 | STEERING COLUMN & BOX | BURMAN DOUGLAS, COLUMN & BOX, 17.000 DIA WHEEL, HAND THROTTLE & DIPSWITCH, STEERING COLUMN MOUNTING ON SCUTTLE | PL.444, PL.687, PL.655 | | |

FOOTER: R.R.828 (2H) 16168. 7. 2. 40. N&G. {Mr Griffiths - Chief Accountant / Mr Gnapp} LTD.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙