Rolls-Royce Archives
         « Prev  Box Series  Next »        

Electrical experimental record sheet for Reynold cut-out points and rigid support.


Identifier  ExFiles\Box 50\1\  Scan130
Date  11th April 1927
  
X4105. D. {John DeLooze - Company Secretary}

ELECTRICAL EXPERIMENTAL RECORD SHEETS.

X. No: 4105.

Reynold cut-out points & rigid support, & backing.

No 1210

| Date on | Location | Date off | REMARKS. | Miles Reading Start. | Miles Reading Finish. | Miles covered. | Total Miles |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 20-VII-25 | 8. Ex | | Fitted by A.T. | 845 | | 0 | 0 |
| 17-VIII-25 | " | | Inspected & Sliding OK. | 2330 | | 1485 | 1485 |
| 18-IX-25 | " | | " (v. {VIENNA} good) | 3213 | | 883 | 2368 |
| 20-IX-25 | " | | Speeds changed | 3752/0 | | 539 | 2907 |
| 29-X-25 | " | | noted | 1795 | | 1795 | 4702 |
| 20-I-26 | " | | Insp'd. {John DeLooze - Company Secretary} V.g. Sliding | 19012 | | 17217 | 21919 |
| 1-II-26 | " | | Insp'd. {John DeLooze - Company Secretary} OK, sliding. [Speeds changed] | | | 847 | 22766 |
| 3-VI-26 | " | | Pts good. Slightly burnt. Small wear. Sliding | 9859 | | 0 | 22766 |
| 13-VII-26 | " | | Pts good. Sliding. Small wear. | 77 | | 10 | 22776 |
| 19-VIII-26 | " | | Pts v. {VIENNA} good. Sliding. Sml wear. | 2304 | | 2217 | 24993 |
| 28-IX-26 | " | | Pts v. {VIENNA} good. Sliding. | 5367 | | 1063 | 26056 |
| 10-XI-26 | " | | Pts good. Sliding. | 6570 | | 1203 | 27259 |
| 11-IV-27 | " | | Speeds changed. Experiment terminated | 11592/232 | | 4822 | 32081 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙