Rolls-Royce Archives
         « Prev  Box Series  Next »        

Log sheet detailing tests on Dunlop straight-sided tyres, tracking mileage and performance.


Identifier  ExFiles\Box 45\1\  Scan084
Date  4th September 1920
  
G.F.C
X.4050
File
Tests on Dunlop Straight-sided tyres, for week 4th. Sept.
Tyre pressures - 70 lbs. 65 lbs. front.

Date. | Tyres fitted. | Position on car. | Total miles F. {Mr Friese} | Total miles R. {Sir Henry Royce} | Daily miles. | Route taken. | Remarks.
--- | --- | --- | --- | --- | --- | --- | ---
30.8.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N.front, O front, N rear, O rear | | | | | Experimenting.
31.8.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N front, O front, N rear, O rear | 5063, 5063 | 1270, 1311 | 39 | Derbyshire. | Average speed 20 M.P.H.
1.9.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N front, O front, N rear, O rear | 5149, 5149 | 1356, 1397 | 86 | Derbyshire. | Test runs. Average speed 30 M.P.H. Moderate roads.
2.9.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N front, O front, N rear, O rear | 5207, 5207 | 1414, 1455 | 58 | Derbyshire. | Average speed 20 M.P.H. Moderate roads.
3.9.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N front, O front, N rear, O rear | 5266, 5266 | 1473, 1514 | 59 | Derbyshire. | Average speed 25 M.P.H. Fairly good roads.
4.9.20, 5.9.20 | FD. {Frank Dodd - Bodies} 1648, FD. {Frank Dodd - Bodies} 1908, FD. {Frank Dodd - Bodies} 2460, FD. {Frank Dodd - Bodies} 2159 | N front, O front, N rear, O rear | 5639, + 5436 | 1846, 1887 | 373 | Derby to Manchester and back, and Derbyshire. | Average speed 20 MPH. FD. {Frank Dodd - Bodies} 1908+ burst after 170 miles at place pointed out in previous report. Roads normal.
5.9.20 | FD. {Frank Dodd - Bodies} 1999 | O front | 528 | | 203 | | Fitted.

(Side text): R.R.Ltd.(100 T) S. G. {Mr Griffiths - Chief Accountant / Mr Gnapp} 642. 500 G 6.18
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙