Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet for a Ferranti Ammeter tracking its usage, condition, and mileage from 1928 to 1930.

Identifier  ExFiles\Box 168\5\  img193
Date  2nd September 1930 guessed
  
EXPERIMENTAL RECORD SHEETS

FXNO 3498
Ferranti Ammeter

Date on. | Location. | Date off. | REMARKS. | Miles Start. | Miles Finish. | Miles Covered. | Total Miles.
--- | --- | --- | --- | --- | --- | --- | ---
26-7-28 | Lab | 21-9-28 | Needle Sticking Badly | | | |
21-9-28 | Returned to makers | 4-10-28 | Retested Report TC129 21-9-28 | | | |
4-10-28 | 9EX | 16-11-28 | | 4542 | 5632 | 1090 | 1090
16-11-28 | " | 2-1-29 | | 5632 | 8119 | 2487 | 3577
2-1-29 | " | 8-2-29 | | 8119 | 8447 | 228 | 3805
8-2-29 | " | 23-3-29 | | 8447 | 8617 | 176 | 3981
23-3-29 | " | 22-4-29 | | 8617 | 9315 | 698 | 4679
22-4-29 | " | 1-6-29 | | 9315 | | 1054 | 5733
1-6-29 | " | 28-6-29 | Glass cracked but working OK | 369 | 1575 | 1206 | 6939
28-6-29 | " | 11-7-29 | Damaged & returned to makers. | 575 | 1980 | 405 | 7344
21-10-29 | 14gIX | 8-12-29 | Received from maker | 9666 | 11579 | 1913 | 9257
8-12-29 | " | 18-1-30 | | 11579 | 12733 | 1154 | 10411
18-1-30 | " | 13-2-30 | | 12733 | 14202 | 1469 | 11880
13-2-30 | " | 12-5-30 | Glass cracked. | 14202 | 30851 | 16649 | 28529
12-5-30 | " | 30-5-30 | | 30851 | 31708 | 1857 | 30186
30-5-30 | " | 18-8-30 | | 31708 | 35744 | 4036 | 34222
18-8-30 | " | | | 35744 | | |

Instrument gone with car.
GJ.

[Vertically in right margin]: X.E. + 98
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙