Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Laboratory report on clutch facing test pieces, detailing maximum stress results for English 'HYCOE' material.

Identifier  ExFiles\Box 129\3\  scan0323
Date  29th June 1936
  
Hs{Lord Ernest Hives - Chair}/SMTH.
& 1110 ple

LABORATORY.
29.6.36.

SEE YOUR REF:-
Hs{Lord Ernest Hives - Chair}/SMTH.22/K.W.25.6.36.

CLUTCH FACING TEST PIECES.

English "HYCOE" MATERIAL.

| MARKED. | WIDTH. | THICKNESS. | AREA. | MAXIMUM STRESS. TONS.ACTUAL. | TONS /□" | MAXIMUM STRESS. lbs.ACTUAL. | lbs./□" |
|---------|---------|------------|---------|------------------------------|-----------|-----------------------------|---------|
| A.{Mr Adams} | .664" | .124" | .08233 | .089 | 1.081 | 199.4 | 2,421 |
| B. | .656" | .122" | .08004 | .122 | 1.524 | 272.3 | 3,429 |
| C. | .688" | .126" | .08670 | .132 | 1.523 | 295.6 | 3,411 |
| D.{John DeLooze - Company Secretary} | .689" | .126" | .08682 | .060 | 0.6911 | 134.4 | 1,548 |
| E.{Mr Elliott - Chief Engineer} | .678" | .131" | .08880 | .060 | 0.6757 | 134.4 | 1,514 |
| F.{Mr Friese} | .701" | .127" | .08902 | .037 | 0.4157 | 82.87 | 931 |

CLUTCH FACING TEST PIECES. SUBMITTED:- MAY 25th 1936.

| A.{Mr Adams} | .6355 | .1273 | .08072 | .227 | 2.812 | 508.4 | 6,298 |
| B. | .425 | .127 | .05398 | .192 | 3.557 | 430.0 | 7,968 |

BROKEN TEST PIECES RETURNED HEREWITH.

HL. HE
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙