Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Summary of faults recorded during a 15,447-mile test on Chassis 93 NK.

Identifier  ExFiles\Box 71\4\  scan0211
Date  19th May 1925
  
Chassis 93 NK.
+8940
Tests carried out from 4.4.25 to 19.5.25
Summary of faults during 15,447 miles.

Tested at. | Miles run. | Total miles. | Remarks.
--- | --- | --- | ---
Chateauroux. | 2,915 | 2,915 | Hole chafed in oil pipe supply to engine gear by front engine guard. Fabric coupling giving way in two places.
" | 5,447 | 5,447 | No.2 conrod journal white metal bearing ran out. No.I conrod bearing found cracked. Bottom corner of steering column flange, nearest engine, found broken. (Two new rods fitted & all piston rings replaced by "L" type. New steering column fitted.) & oil relay piston complete with leather - (replace charred leather).
" | 6,709 | 6,709 | O.S. step iron (centre) broken at bend.
" | 11,234 | 11,234 | N.S.F. road spring - 3rd leaf from bottom - broken.
" | 11,485 | 11,485 | New N.S.F. road spring - to Drawing F.71975, 1100 lbs. - fitted.
" | 12,235 | 12,235 | O.S.F. road spring found broken replaced by (Drawing F.71975, 1150 lbs.) Battery ignition points burnt out - new points fitted.
" | 7,285 | 12,732 | Failure of No.6 conrod. No.I white metal started to run. Nos. 3 & 4 - metal cracked (Six new conrods & pistons, taken from 44 FK - fitted.
" | 15,447 | 15,447 | Completion of 10,000 miles on steering column, fabric coupling & oil relay piston.
" | 3,962 | | N.S.F. road spring.
| 3,212 | | O.S.F. road spring.

Total average speed. 40.5 m.p.h.
Petrol consumption. 11.59 m.p.g.
Oil consumption. 203.06 m.p.g.

JHancock
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙