Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Weight comparison table in pounds for front-end chassis parts across various car models.

Identifier  ExFiles\Box 96\4\  scan0057
Date  24th April 1936 guessed
  
CHASSIS FRONT END WEIGHTS.

TABLE 1:
PARTS | BENTLEY | 25 HP. | Ph.II.
Front axle with control (no brakes) | lbs. 49.5 | lbs. 60.3 | lbs. 87.5
2 road springs | 38.2 | 56.4 | 78.0
2 shock dampers | 22.75 | 23.0 | 23.0
Engine & Radiator Cross members | 10.25 | 13.0 | 18.5
Front cross member with forgings | 10.0 | 11.5 | 14.125
Rear spring anchorage brackets | 3.25 | 3.25 | 7.5
Front shackle | 1.5 | 3.5 | 3.75
TOTAL: | 135.45 | 171.0 | 232.375

TABLE 2:
PARTS | Ph.III | WRAITH
2 top triangular levers | lbs. 17.5 | lbs. 17.5
2 bottom triangular levers | 20.75 | 18.0
2 yoke pieces | 15.5 | 8.5
2 spring pot assemblies | 106.25 | 105.0
Front cross member | 16.4 | 15.0
Front pan and rad. support | 58.1 | 50.0
Centre Stg. lever & X stg. tube | 19.5 | 16.5
Distance piece & flanges thru' frame | 26.0 | 32.0
TOTAL: | 280.0 | 262.0
(Handwritten below 262.0: 173.8 88.2)

TABLE 3:
PARTS | WRAITH TORSION BAR
2 top triangular levers | lbs. 14.0
2 bottom triangular levers | 14.0
3 piece cross steering | 22.0
2 shock dampers | 17.0
2 Torsion Bars | 20.0
Rear torsion bar supports | 8.0
Triangle brkts. anchorage to frame | 30.0
1st cross member | 15.0
2nd cross member | 20.0
TOTAL: | 160.0

TABLE 4:
PARTS | PACKARD
Front cross member | lbs. 28.0
Centre Steering lever | 3.0
2 springs | 22.4
2 Buffers and Pots | 6.06
2 cross steering tubes | 2.44
2 torque arms | 13.5
2 shock dampers with top triangular lever. | 31.5
2 jack pads | 2.75
2 spherical housings for torque arm | 6.0
2 suspension arms and yoke pieces | 48.0
TOTAL: | 173.8
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙