Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cold room test log detailing engine starting performance with various oils.

Identifier  ExFiles\Box 145\1\  scan0131
Date  2nd June 1933
  
TABLE 11.
COLD ROOM TEST LOG.

| Date | Grade of oil circulated throughout engine. | Temp. of Cold Room (°C) | Hours car had been in Cold Room. | Temp. of Sump Oil (°C) | Test Condition A.{Mr Adams} or B. | Batty. O.C. volts. | Mean Batty. volts on load. | Mean starter volts on load. | Mean Starter Current (Amps) | Mean Speed. | Approx. Torque at motor shaft (lbs.ft.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30.5.33. | Mobiloil A.{Mr Adams} | -0.5 | 15 | -0.2 | Clutch out Battery at 0°C A S.G. = 1315 | 13.28 | 8.9 | 7.3 | 358 | 974 | 6.1 |
| | | | | | Immediate repeat with B clutch in & gear in neutral. | 12.63 | 8.9 | 7.4 | 330 | 1074 | 5.77 |
| 31.5.33. | Mobiloil AF. | -0.5 | 16 | -0.2 | Condition A | 12.78 | 8.8 | 7.1 | 377 | 779 | 6.73 |
| | | | | | Condition B | 12.61 | 8.7 | 7.1 | 361 | 830 | 6.56 |
| 1.6.33. | Mobiloil BB | -0.5 | 16 | -0.2 | Condition A | 12.8 | 8.5 | 6.9 | 410 | 466 | 7.77 |
| | | | | | Condition B | 12.48 | 8.3 | 6.5 | 390 | 581 | 7.36 |
| 2.6.33. | Mobiloil D | -0.5 | 17 | -0.2 | Condition A | 12.81 | 8.3 | 6.4 | 406 | 486 | 7.7 |
| | | | | | Condition B | 12.6 | 8.175 | 6.375 | 384 | 490 | 7.68 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙