Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Laboratory readings table of used and unused Mobiloil A, AF, BB, D, and Gear Box oil.

Identifier  ExFiles\Box 145\1\  scan0132
Date  2nd June 1933
  
TABLE 111
Laboratory readings of used and unused oils tested May 29 - June 2, 1933.

| | MOBILOIL A | MOBILOIL AF | MOBILOIL BB | MOBILOIL D.{John DeLooze - Company Secretary} |
|---|---|---|
| | Used | Unused | Used | Unused | Used | Unused | Used | Unused |
| Sp.{Mr Spinney}Grav. @ 60°F.{Mr Friese} | 0.898 | 0.900 | 0.904 | 0.905 | 0.902 | 0.903 | 0.894 | 0.896 |
| Cold Test °F.{Mr Friese} | 10° | 15° | 15° | 15° | 20° | 20° | 5° | 5° |
| Open Flash °F.{Mr Friese} | 390° | 425° | 385° | 440° | 390° | 455° | 430° | 455° |
| Redwood Vis. 70°F.{Mr Friese} | 1401" | 1503" | 1866" | 2090" | 2595" | 2850" | 3450" | 3560" |
| Redwood Vis. 140°F.{Mr Friese} | 162" | 173" | 190" | 210" | 248" | 271" | 325" | 351" |
| Redwood Vis. 200°F.{Mr Friese} | 61.6" | 63" | 67.4" | 70" | 80" | 83" | 99" | 105" |
| Colour (Lovibond) | 170 | 120 | 203 | 170 | 185 | 130 | 187 | 170 |
| Acidity as SO3 | 0.004% | 0.002% | 0.004% | 0.002% | 0.004% | 0.002% | 2.5% | 2.7% FFA. |
| Fuel Dilution | 1.0% | | 1.2% | | 1.2% | | 1% | |

GEAR BOX OIL
Sp.{Mr Spinney}Grav. at 60°F ... 0.910
Cold Test °F.{Mr Friese} ... 5°
Open Flash °F.{Mr Friese} ... 405°
Redwood Vis. 70°F.{Mr Friese} ... 1466"
" " 200°F.{Mr Friese} ... 56.4"
Colour (Lovibond) .... 76
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙