Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of particulars for the resistances and inductances of primary and secondary Goshawk ignition coils.

Identifier  ExFiles\Box 45\4\  Scan231
Date  1st March 1924
  
X.4596.
X.4079
1.3.24.

PARTICULARS OF RESISTANCES AND INDUCTANCES OF
PRIMARY & SECONDARY OF GOSHAWK IGNITION COILS.

Coil. | PRIMARY | SECONDARY | Remarks.
--- | --- | --- | ---
| Resis. (W) | Imped. at 50~ (W) | Reac. at 50~ (W) | Induc. (hys) | Resis. (W) | Imped. at 50~ (W) | Reac. at 50~ (W) | Induc. (hys) |
TR.{Capt. F. W. Turner - Finance}1 | .853 | 3.13 | 3.08 | .00966 | 4383 | 12280 | 11515 | 36.17 | In lab.
TR{Capt. F. W. Turner - Finance} 2. | .878 | 3.24 | 3.12 | .00978 | 4697 | 12365 | 11425 | 35.82 | 6 GII
TS 4. | .846 | 3.02 | 2.90 | .00912 | 4251 | 13630 | 12950 | 40.6 | In lab.
TS 6. | .862 | 3.32 | 3.21 | .01005 | 4268 | 13500 | 12800 | 40.2 | In lab.
4205. T Std. | .919 | 3.26 | 3.12 | .00980 | 4465 | 11090 | 10140 | 31.85 | Borrowed from prodn.
4206. T Std. | .884 | 3.00 | 2.87 | .00900 | 4492 | 10730 | 9885 | 31.10 | Borrowed from prodn.
4207 T Std. | .919 | 3.25 | 3.12 | .00980 | 4804 | 13416 | 12520 | 39.3 | Borrowed from prodn.
Representative figures fixed upon. | .90 | 3.18 | 3.05 | .0096 | 4470 | 12000 | 11130 | 35.0 | Basis of numerical result

Vertical text on right: X 4079
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙