Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test results for Goshawk ignition coils, detailing continuity, current, and resistance measurements.

Identifier  ExFiles\Box 45\4\  Scan232
Date  3rd June 1924
  
X.4079.
X.3604cl. GOSHAWK IGNITION COILS. X.4596. X.4079.

Date. | Coil number. | (1) Secondary continuity. | (2) Secondary milliamps. | (4) O.C.S. test. | (5) Running current (amps). | (6) Amps. | Volts. | Ohms. | Remarks.
---|---|---|---|---|---|---|---|---|---
26.2.24. | TS4. | O.K. | 14.4 | O.K 1.18 | .85 | 1.69 | 1.57 | .929 |
25.2.24. | TS5 | " | 17.0 | 1.21 | .84 | 1.63 | 1.51 | .936 |
22.2.24. | TS6 | " | 14.6 | 1.26 | .93 | 1.70 | 1.64 | .964 |
22.2.24. | TS1 | " | 16.2 | 1.27 | .93 | 1.67 | 1.63 | .975 |
25.2.24. | TR{Capt. F. W. Turner - Finance}2 | " | 16.1 | 1.23 | .85 | 1.75 | 1.73 | .988 |
28.2.24. | 4206 Std.A. | " | 17.6 | 1.08 | .81 | 1.30 | 1.23 | .945 |
28.2.24. | 4207 Std.B. | " | 14.2 | 1.13 | .80 | 1.33 | 1.23 | .925 |
28.2.24. | 4208 Std. C. | " | 17.3 | 1.07 | .78 | 1.38 | 1.32 | .956 |
3.6.24 | TR.{Capt. F. W. Turner - Finance}3. | " | 15.2 | 1.16 | .86 | 1.59 | 1.52 | .956 |
1.3.24. | 4383 | " | 17.9 | 1.22 | .91 | 1.63 | 1.43 | .878 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙