Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data table showing fan speeds corresponding to various thrusts for different types of fans.

Identifier  ExFiles\Box 75\3\  scan0032
Date  19th December 1924 guessed
  
2ND Set of curves (E)
FAN SPEEDS CORRESPONDING TO VARIOUS THRUSTS OF VARIOUS FANS.

THRUST (lbs.)

Columns:
(1) Std. 40/50 6-bladed Fan.
(2) Std. 40/50 6-bladed fan with 3 blades removed.
(3) F.A.C. 4-bladed Fan.
(4) Hispano Fan.
(5) High Speed 6-bladed Fan.
(6) High speed Fan with 3 blades removed.
(7) Goshawk Fan.
(9) 40/50 Std. Fan with handing back blades.
(10) [Column crossed out] Std. Fan with Dengling/tack blades - 3 blades removed.
(8) Prof. Watt Fan.

Data Table (Rows 1-14 correspond to increasing thrust levels):
Row | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (9) | (10) | (8)
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ---
1 | 610 | 730 | 630 | 810 | 608 | - | 835 | 650 | 570 | 620
2 | 812 | 1050 | 915 | 1160 | 840 | - | 1210 | 915 | 760 | 880
3 | 980 | 1300 | 1132 | 1420 | 1020 | - | 1490 | 1115 | 930 | 1090
4 | 1140 | 1520 | 1325 | 1620 | 1180 | - | 1720 | 1285 | 1095 | 1270
5 | 1285 | 1710 | 1487 | 1810 | 1320 | - | 1930 | 1440 | 1240 | 1425
6 | 1435 | 1880 | 1610 | 1980 | 1430 | - | 2120 | 1560 | 1350 | 1570
7 | 1560 | 2040 | 1720 | 2120 | 1545 | - | 2280 | 1675 | 1450 | 1700
8 | 1680 | 2180 | 1840 | 2285 | 1660 | - | 2440 | 1800 | 1560 | 1825
9 | 1800 | 2295 | 1942 | 2440 | 1770 | - | 2600 | 1905 | 1660 | 1940
10 | 1900 | 2385 | 2050 | 2600 | 1880 | - | 2740 | 2010 | 1755 | 2045
11 | 2000 | 2465 | 2140 | - | 1970 | - | - | 2112 | 1840 | 2145
12 | 2090 | - | 2215 | - | 2050 | - | - | 2220 | 1920 | 2250
13 | 2170 | - | 2265 | - | 2125 | - | - | 2315 | 2000 | 2350
14 | 2260 | - | - | - | 2205 | - | - | 2400 | 2080 | 2450
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙