Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet for tests on Morganite Brushes HM.5.

Identifier  ExFiles\Box 62\3\  scan0256
Date  15th October 1930
  
X6066
ELECTRICAL EXPERIMENTAL RECORD SHEETS

Date:- 15-10-30. x8673. Morganite Brushes. HM.{Capt. W. Hallam - Head Repairs}5.

| Date on. | Location. | Date off. | REMARKS. | Miles reading Start. | Miles reading Finish | Miles covered | Total miles. |
|---|---|---|---|---|---|---|---|
| 15-10-30. | 23 Ex | 1-11-30 | Fitted to dynamo 2.265.HO Heating & Prod's tests. Springs O.K. Dynamo put on 23Ex. Dynamo removed on 23 Ex stored preparatory to being sold. | 30,431 | 31,709 | 1,278 | 1,278 |
| 11-12-30 | 20 Ex | 1-1-31 | Fitted to 20 Ex without two-rate switching scheme. Brushes & comm in excellent condition, no blackening. Readings taken. | 22,533 | 22,755 | 222 | 1,500 |
| 1-1-31 | " | 4-2-31 | " | 22,755 | 23,095 | 340 | 1,840 |
| 4-2-31 | " | 2-3-31 | " | 23,095 | 24,275 | 1,180 | 3,020 |
| 2-3-31 | " | 13-4-31 | " | 24,275 | 25,910 | 1,635 | 4,655 |
| 13-4-31 | " | 1-5-31 | " | 25,910 | 26,104 | 194 | 4,849 |
| 1-5-31 | " | 5-6-31 | " | 26,104 | 27,542 | 1,438 | 6,287 |
| 5-6-31 | " | 4-7-31 | " | 27,542 | 29,427 | 1,885 | 8,172 |
| 4-7-31 | " | 1-8-31 | " | 29,427 | 34,351 | 4,924 | 13,096 |
| 1-9-31 | " | 6-10-31 | " | 34,351 | 36,407 | 2,056 | 15,152 |
| 6-10-31 | " | 9-11-31 | " | 36,407 | 37,915 | 1,508 | 16,660 |
| 9-11-31 | " | 15-12-31 | " | 37,915 | 39,706 | 1,791 | 18,451 |
| 15-12-31 | " | 1-1-32 | " | 39,706 | 39,710 | 4 | 18,455 |
| 1-1-32 | " | 1-2-32 | " | 39,710 | 40,528 | 818 | 19,273 |
| 1-2-32 | " | 12-2-32 | Dynamo removed. | 40,528 | 41,130 | 602 | 19,875 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙