Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet logging mileage for a test of Morganite EG2 brushes.

Identifier  ExFiles\Box 62\3\  scan0255
Date  3rd April 1930
  
X6066
ELECTRICAL EXPERIMENTAL RECORD SHEETS.
Date: 3-4-30. X8673. Morganite EG2 Brushes with 30° Bevel with special springs

Date on. | LOCATION. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered | Total miles
---|---|---|---|---|---|---|---
3-4-30 | Lab. | 29-4-30 | Fitted to dynamo L.28.S Bedded in on the bench & output checked. | - | - | - | -
29-4-30 | 9 Ex | 7-6-30 | Fitted to 9 Ex. Reading. | 297 | 1,677 | 1,380 | 1,380
7-6-30 | " | 3-7-30 | Reading taken. | 1,677 | 2,617 | 940 | 2,320
3-7-30 | " | 11-8-30 | " | 2,617 | 5,863 | 3,246 | 5,566
11-8-30 | " | 30-9-30 | " | 5,863 | 7,482 | 1,619 | 7,185
30-9-30 | " | 1-11-30 | " | 7,482 | 8,151 | 669 | 7,854
1-11-30 | " | 1-12-30 | " | 8,151 | 8,411 | 260 | 8,114
1-12-30 | " | 27-1-31 | " | 8,411 | 8,530 | 119 | 8,233
27-1-31 | Lab | 21-3-31 | " | 8,530 | 8,569 | 39 | 8,272
21-3-31 | 14 Ex | 13-4-31 | " | - | - | - | 9,113
13-4-31 | " | 30-4-31 | " | 3,755 | 4,596 | 841 | 9,113
30-4-31 | " | 6-6-31 | " | 4,596 | 5,009 | 413 | 9,526
6-6-31 | " | 7-7-31 | " | 5,009 | 5,779 | 770 | 10,296
7-7-31 | " | 6-10-31 | " | 5,779 | 6,807 | 1,028 | 11,324
6-10-31 | " | 9-11-31 | " | 6,807 | 199 | 3,392 | 14,716
9-11-31 | " | 18-12-31 | " | 199 | 1,502 | 1,303 | 16,019
18-12-31 | " | 5-1-32 | " | 1,502 | 2,800 | 1,298 | 17,317
5-1-32 | " | | " | 2,800 | 2,946 | 146 | 17,463

Test completed, car being handed over to Transport.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙