Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore dimension measurements before and after a 50-hour test for unit B.80 No. 3.

Identifier  ExFiles\Box 124\1\  scan0118
Date  20th May 1939 guessed
  
B. 80. UNIT Nọ 3

CYLINDER BORE DIMENSIONS

CYLINDERS:- F.B. 3590
Matl:- Y/C

PASSED TO TEST:-
COMPLETED TEST:-
RUNNING TIME :- 50 HRS.
MILEAGE :-

MEASUREMENTS AT CROWN REPRESENT
MAX: WEAR AT TOP OF STROKE.

TABLE DATA:
BORE Nọ | POSITION | CROWN (BEFORE, AFTER, WEAR) | CENTRE (BEFORE, AFTER) | MOUTH (BEFORE, AFTER)
1 | A-A | 3.501 | 3.5015 | .0005 | 3.5005 | 3.5006 | 3.5015 | 3.5012
1 | B-B | 3.5015 | 3.5015 | | 3.5015 | 3.501 | 3.5014 | 3.501
1 | OVALITY | .0005 | | | | | |
2 | A-A | 3.5014 | 3.5014 | | 3.5006 | 3.5007 | 3.5021 | 3.5015
2 | B-B | 3.5015 | 3.5014 | | 3.5019 | 3.5013 | 3.50175 | 3.501
2 | OVALITY | .0001 | | | | | |
3 | A-A | 3.5011 | 3.5014 | .0003 | 3.5008 | 3.5006 | 3.5017 | 3.501
3 | B-B | 3.5015 | 3.5014 | | 3.5015 | 3.5013 | 3.5016 | 3.5012
3 | OVALITY | .0004 | | | | | |
4 | A-A | 3.5009 | 3.5012 | .0003 | 3.5005 | 3.5004 | 3.5015 | 3.501
4 | B-B | 3.501 | 3.5013 | .0003 | 3.5012 | 3.5012 | 3.5017 | 3.5007
4 | OVALITY | .0001 | .0001 | | | | |
5 | A-A | 3.501 | 3.5015 | .0005 | 3.5006 | 3.5005 | 3.5011 | 3.5008
5 | B-B | 3.5013 | 3.5014 | .0001 | 3.5013 | 3.501 | 3.5011 | 3.5006
5 | OVALITY | .0003 | .0001 | | | | |
6 | A-A | 3.501 | 3.5013 | .0003 | 3.5004 | 3.5003 | 3.5012 | 3.501
6 | B-B | 3.5011 | 3.5016 | .0005 | 3.5013 | 3.5009 | 3.5008 | 3.5005
6 | OVALITY | .0001 | .0003 | | | | |
7 | A-A | 3.5014 | 3.5015 | | 3.501 | 3.5006 | 3.5013 | 3.5012
7 | B-B | 3.5016 | 3.5014 | | 3.5015 | 3.5012 | 3.5013 | 3.5005
7 | OVALITY | .0002 | .0001 | | | | |
8 | A-A | 3.5009 | 3.5014 | | 3.5005 | 3.5005 | 3.5012 | 3.5013
8 | B-B | 3.5014 | 3.502 | | 3.5012 | 3.5009 | 3.5008 | 3.5003
8 | OVALITY | | | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙