Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test report detailing the dimensional measurements of main bearings and a crankshaft before and after a 50-hour test run.

Identifier  ExFiles\Box 124\1\  scan0117
Date  20th May 1939 guessed
  
B 80 UNIT N° 3

PASSED TO TEST:-
COMPLETED TEST:-
RUNNING TIME:- 50 HRS.
MILEAGE:-

MAIN BEARINGS DIMENSIONS.

[Diagram of a bearing with A-A and B-B axes]
[Diagram of a bearing cross-section with 'A' and 'B' dimensions and an 'OIL HOLE']

MAIN BEARINGS :- VANDERVELL
MATL:- STRIP WM/T BEARING
CRANKSHAFT :- EX. 33917
MATL:- 4% CARB.
TEST PIECE N°:- 3659

| | BEARINGS | C/SHAFT | CLEARANCE |
|---|---|---|---|
| | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR |
| 1 | A-A | 2.7526 | 2.7513 | | 2.750 | 2.7498 | .0002 | .0025 | .0015 | |
| | B-B | 2.753 | 2.7523 | | 2.7501 | 2.7497 | .0004 | .0029 | .0026 | |
| | OVALITY | .0005 | .001 | | .001 | .001 | | | | |
| 2 | A-A | 2.7526 | 2.7513 | | 2.7501 | 2.7497 | .0004 | .0025 | .0016 | |
| | B-B | 2.7528 | 2.7517 | | 2.7501 | 2.7498 | .0003 | .0027 | .0019 | |
| | OVALITY | .0002 | .0004 | | .0001 | | | | | |
| 3 | A-A | 2.7526 | 2.7518 | | 2.7503 | 2.7501 | .0002 | .0023 | .0017 | |
| | B-B | 2.7526 | 2.7519 | | 2.7501 | 2.7498 | .0003 | .0025 | .0021 | |
| | OVALITY | | .0001 | | .0002 | .0003 | | | | |
| 4 | A-A | 2.7525 | 2.7517 | | 2.7502 | 2.750 | .0002 | .0023 | .0017 | |
| | B-B | 2.7526 | 2.7521 | | 2.7501 | 2.7498 | .0003 | .0025 | .0023 | |
| | OVALITY | .0001 | .0004 | | .0001 | .0002 | | | | |
| 5 | A-A | 2.7524 | 2.7514 | | 2.7501 | 2.7499 | .0002 | .0023 | .0015 | |
| | B-B | 2.7528 | 2.7524 | | 2.7501 | 2.7499 | .0002 | .0027 | .0025 | |
| | OVALITY | .0004 | .001 | | | | | .. | | |
| 6 | A-A | 2.7526 | 2.7516 | | 2.7502 | 2.7502 | | .0024 | .0014 | |
| | B-B | 2.7523 | 2.7519 | | 2.7502 | 2.7501 | .0001 | .0021 | .0018 | |
| | OVALITY | .0003 | .0003 | | | .0001 | | | | |
| 7 | A-A | 2.7528 | 2.7518 | | 2.7503 | 2.7502 | .0001 | .0025 | .0016 | |
| | B-B | 2.7528 | 2.7517 | | 2.7502 | 2.7501 | .0001 | .0026 | .0016 | |
| | OVALITY | | .0001 | | .0001 | .0001 | | | | |
| 8 | A-A | 2.7526 | 2.7516 | | 2.7503 | 2.7502 | .0001 | .0023 | .0014 | |
| | B-B | 2.7528 | 2.7523 | | 2.7502 | 2.7501 | .0001 | .0026 | .0022 | |
| | OVALITY | .0002 | .0007 | | .0001 | .0001 | | | | |
| 9 | A-A | 2.7525 | 2.7513 | | 2.7501 | 2.7498 | .0003 | .0024 | .0015 | |
| | B-B | 2.753 | 2.7528 | | 2.7502 | 2.7501 | .0001 | .0028 | .0017 | |
| | OVALITY | .0005 | .0015 | | .0001 | .0003 | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙