Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore dimension and wear measurement sheet for Phantom III Unit No 13, 'A' Side.

Identifier  ExFiles\Box 91\2\  scan0402
Date  10th September 1937
  
P.III UNIT Nº 13
A' SIDE
CYLINDER BORE DIMENSIONS
PASSED TO TEST:- 7-5-37.
COMPLETED TEST:- 10-9-37.
4
CYLINDER LINERS E 88683
MATL :- SHEEPBRIDGE CENTRICAST
RUNNING TIME :- —
MILEAGE :- 17,110.
Diagram dimensions: 6.137, .350, .500
MEASUREMENTS AT CROWN
REPRESENT MAX: WEAR AT TOP
OF STROKE
CROWN CENTRE GLAND MOUTH

BORE Nº | CROWN | CENTRE | GLAND | MOUTH
| BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR
1 A-A | 3.2505 | 3.2512 | .0007 | 3.2510 | 3.2516 | .0006 | 3.2516 | 3.2498 | -.0018 | 3.2525 | 3.2512 | -.0013
B-B | 3.2505 | 3.2489 | -.0016 | 3.2505 | 3.2505 | NIL | 3.2515 | 3.2530 | .0015 |
OVALITY | NIL | .0023 | | .0005 | .0011 | | .0001 | .0032 | |

2 A-A | 3.2505 | 3.2505 | NIL | 3.2506 | 3.2510 | .0004 | 3.2505 | 3.2500 | -.0005 | 3.2510 | 3.2502 | -.0008
B-B | 3.2505 | 3.2491 | -.0014 | 3.2510 | 3.2510 | NIL | 3.2515 | 3.2514 | -.0001 |
OVALITY | NIL | .0014 | | .0004 | NIL | | .001 | .0014 | |

3 A-A | 3.2510 | 3.2517 | .0007 | 3.2514 | 3.2512 | -.0002 | 3.2515 | 3.2510 | -.0005 | 3.2515 | 3.2511 | -.0004
B-B | 3.2509 | 3.2495 | -.0014 | 3.2515 | 3.2519 | .0004 | 3.2520 | 3.2519 | -.0001 |
OVALITY | .0001 | .0022 | | .0001 | .0007 | | .0005 | .0009 | |

4 A-A | 3.2507 | 3.2516 | .0009 | 3.2510 | 3.2516 | .0006 | 3.2510 | 3.2501 | -.0009 | 3.2510 | 3.2504 | -.0006
B-B | 3.2508 | 3.2495 | -.0013 | 3.2512 | 3.2510 | -.0002 | 3.2516 | 3.2514 | -.0002 |
OVALITY | .0001 | .0021 | | .0002 | .0006 | | .0006 | .0013 | |

5 A-A | 3.2510 | 3.2515 | .0005 | 3.2514 | 3.2521 | .0007 | 3.2512 | 3.2500 | -.0012 | 3.2515 | 3.2504 | -.0011
B-B | 3.2509 | 3.2492 | -.0017 | 3.2510 | 3.2507 | -.0003 | 3.2515 | 3.2520 | .0005 |
OVALITY | .0001 | .0023 | | .0004 | .0014 | | .0003 | .002 | |

6 A-A | 3.2510 | 3.2518 | .0008 | 3.2515 | 3.2524 | .0009 | 3.2518 | 3.2512 | -.0006 | 3.2519 | 3.2514 | -.0005
B-B | 3.2507 | 3.2508 | .0001 | 3.2510 | 3.2507 | -.0003 | 3.2520 | 3.2516 | -.0004 |
OVALITY | .0003 | .001 | | .0005 | .0017 | | .0002 | .0004 | |

EX1 216
SHEET 1.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙