Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Piston profile measurements before and after a test, showing wear data.

Identifier  ExFiles\Box 91\2\  scan0401
Date  10th September 1937
  
3
"B."SIDE.
UNIT NO PH. III. NO 13
PISTON PROFILES
PISTONS E.87347.
IDENTIFICATION NO R.R.S.9.
PASSED TO TEST 7-5-37
COMPLETED TEST 10-9-37
RUNNING TIME -
MILEAGE 17,110 IN FRANCE.

RELIEVED SECTION
BEDDING SECTION

PISTON NO | RELIEVED SECTION | BEDDING SECTION
| BEFORE | AFTER | WEAR | BEFORE | AFTER | WEAR
1
A-A | 3.2300 | 3.2305 | +.0005 | 3.2302 | 3.2305 | +.0003
B-B | 3.2342 | 3.2341 | -.0001 | 3.2340 | 3.2342 | +.0002
C-C | 3.2374 | 3.2376 | +.0002 | 3.2377 | 3.2375 | -.0002
D-D | 3.2348 | 3.2350 | +.0002 | 3.2465 | 3.2465 | NIL.
E-E | 3.2432 | 3.2424 | -.0008 | 3.2507 | 3.2510 | +.0003

2
A-A | 3.2297 | 3.2310 | +.0013 | 3.2290 | 3.2306 | +.0016
B-B | 3.2332 | 3.2345 | +.0013 | 3.2333 | 3.2343 | +.001
C-C | 3.2369 | 3.2376 | +.0007 | 3.2370 | 3.2375 | +.0005
D-D | 3.2340 | 3.2348 | +.0008 | 3.2460 | 3.2461 | +.0001
E-E | 3.2428 | 3.2420 | -.0008 | 3.2507 | 3.2506 | -.0001

3
A-A | 3.2299 | 3.2305 | +.0006 | 3.2298 | 3.2305 | +.0007
B-B | 3.2337 | 3.2340 | +.0003 | 3.2337 | 3.2341 | +.0004
C-C | 3.2370 | 3.2373 | +.0003 | 3.2372 | 3.2370 | -.0002
D-D | 3.2340 | 3.2345 | +.0005 | 3.2460 | 3.2452 | -.0008
E-E | 3.2423 | 3.2417 | -.0006 | 3.2498 | 3.2480 | -.0008

4
A-A | 3.2293 | 3.2304 | +.0011 | 3.2295 | 3.2307 | +.0012
B-B | 3.2331 | 3.2342 | +.0011 | 3.2333 | 3.2340 | +.0007
C-C | 3.2368 | 3.2375 | +.0007 | 3.2370 | 3.2376 | +.0006
D-D | 3.2342 | 3.2349 | +.0007 | 3.2460 | 3.2460 | NIL.
E-E | 3.2428 | 3.2420 | -.0008 | 3.2498 | 3.2497 | -.0008

5
A-A | 3.2301 | 3.2313 | +.0012 | 3.2300 | 3.2311 | +.0011
B-B | 3.2338 | 3.2345 | +.0007 | 3.2338 | 3.2345 | +.0007
C-C | 3.2375 | 3.2380 | +.0005 | 3.2377 | 3.2378 | +.0001
D-D | 3.2340 | 3.2345 | +.0005 | 3.2464 | 3.2465 | +.0001
E-E | 3.2420 | 3.2405 | -.0015 | 3.2505 | 3.2502 | -.0003

6
A-A | 3.2298 | 3.2300 | +.0002 | 3.2298 | 3.2300 | +.0002
B-B | 3.2337 | 3.2338 | +.0001 | 3.2336 | 3.2338 | +.0002
C-C | 3.2372 | 3.2372 | NIL. | 3.2371 | 3.2375 | +.0004
D-D | 3.2340 | 3.2341 | +.0001 | 3.2462 | 3.2450 | -.0012
E-E | 3.2429 | 3.2420 | -.0009 | 3.2510 | 3.2498 | -.0012

EXI 219
SHEET 2.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙